| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Subject Stop | Fm 1463 Rd/Fm 1093 Rd, Kty | 5/15/2026 14:26:56 | 23P10 |
| Subject Stop | Fm 1463 Rd/Fm 1093 Rd, Kty | 5/15/2026 14:27:47 | 23P8 |
| Stranded Motorist | Charles Ln, Sug | 5/15/2026 12:54:57 | 22P1 |
| Assault | Sh 6 S, Sug | 5/15/2026 12:53:20 | 22S2 |
| Assault | Sh 6 S, Sug | 5/15/2026 13:16:32 | 5E8 |
| Check Welfare | Trinity Trail Ln, Ric | 5/15/2026 11:29:03 | 22P29 |
| Medical Emergency | Restricted | 5/15/2026 13:23:53 | MED615 |
| Medical Emergency | Restricted | 5/15/2026 14:12:08 | MED609 |
| Medical Emergency | Restricted | 5/15/2026 14:31:49 | MED604 |
*Restricted due to the sensitive nature of the information.