| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Property Check | Ramp Creek Ln, Sug | 11/12/2025 07:51:06 | 22P12 |
| Traffic Stop | S Dairy Ashford Rd/W Bellfort St, Hou | 11/12/2025 07:47:04 | 2929 |
| Accident | J Meyer Rd, Ros | 11/12/2025 07:59:58 | 421 |
| Accident | J Meyer Rd, Ros | 11/12/2025 07:59:58 | 449 |
| Accident | Fm 1489 Rd, Wal | 11/12/2025 05:11:09 | 24S4 |
| Accident | Fm 1489 Rd, Wal | 11/12/2025 05:49:31 | 42Z6 |
| Accident | Fm 1489 Rd, Wal | 11/12/2025 05:53:41 | 42Z2 |
| Accident | Fm 1489 Rd, Wal | 11/12/2025 06:39:03 | 42Z3 |
| Accident | Fm 1489 Rd, Wal | 11/12/2025 06:39:11 | 42Z7 |
| Accident | Fm 1489 Rd, Wal | 11/12/2025 06:39:32 | 42Z8 |
| Accident | Fm 1489 Rd, Wal | 11/12/2025 06:44:58 | 11T17 |
| Accident | Fm 1489 Rd, Wal | 11/12/2025 06:47:44 | 42Z4 |
| Accident | Fm 1489 Rd, Wal | 11/12/2025 07:13:19 | 52H1 |
| Disturbance | Bellaire Blvd #2311, Ric | 11/12/2025 07:57:02 | 22P36 |
| Accident | Parliament St/Brompton Place Dr, Hou | 11/12/2025 08:07:46 | 14S6 |
| Accident | Parliament St/Brompton Place Dr, Hou | 11/12/2025 08:08:46 | 32C4 |
| State Deployment | Kerrville | 10/20/2025 06:07:44 | UTV1 |
| Medical Emergency | Restricted | 11/12/2025 07:08:15 | MED603 |
| Medical Emergency | Restricted | 11/12/2025 07:57:57 | MED611 |
| Medical Emergency | Restricted | 11/12/2025 07:59:03 | MED616 |
*Restricted due to the sensitive nature of the information.