| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Fire Marshal Request | Jerry St, Rsh | 1/26/2026 12:50:06 | 4019 |
| Suspicious Activity | Fm 1464 Rd, Ric | 1/26/2026 12:45:39 | 14S6 |
| Disturbance | W Bellfort, Ric | 1/26/2026 12:46:58 | 22P24 |
| Disturbance | S Mason Rd #1108, Ric | 1/26/2026 12:30:29 | 22P10 |
| Disturbance | S Mason Rd #1108, Ric | 1/26/2026 12:30:29 | 22P11 |
| Medical Emergency | Restricted | 1/26/2026 11:50:24 | MED612 |
| Medical Emergency | Restricted | 1/26/2026 11:56:15 | MED619 |
| Medical Emergency | Restricted | 1/26/2026 11:58:31 | MED613 |
| Medical Emergency | Restricted | 1/26/2026 12:03:21 | MED605 |
| Medical Emergency | Restricted | 1/26/2026 12:04:32 | MED615 |
| Medical Emergency | Restricted | 1/26/2026 12:07:15 | MED614 |
| Medical Emergency | Restricted | 1/26/2026 12:20:55 | MED607 |
| Medical Emergency | Restricted | 1/26/2026 12:24:52 | MED601 |
| Medical Emergency | Restricted | 1/26/2026 12:51:05 | MED606 |
| Medical Emergency | Restricted | 1/26/2026 12:51:51 | LT645 |
*Restricted due to the sensitive nature of the information.