| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Accident | Fm 1464 Rd/Fm 1093 Rd, Ric | 9/15/2026 16:05:34 | 23P5 |
| Medical Emergency | Restricted | 9/15/2026 13:50:04 | MED619 |
| Medical Emergency | Restricted | 9/15/2026 14:19:59 | MED622 |
| Medical Emergency | Restricted | 9/15/2026 14:46:38 | MED611 |
| Medical Emergency | Restricted | 9/15/2026 15:02:53 | MED612 |
| Medical Emergency | Restricted | 9/15/2026 15:03:25 | MED605 |
| Medical Emergency | Restricted | 9/15/2026 15:11:38 | MED615 |
| Medical Emergency | Restricted | 9/15/2026 15:23:45 | MED616 |
| Medical Emergency | Restricted | 9/15/2026 15:36:46 | MED601 |
| Medical Emergency | Restricted | 9/15/2026 15:40:45 | MED602 |
| Medical Emergency | Restricted | 9/15/2026 15:45:52 | MED602 |
| Medical Emergency | Restricted | 9/15/2026 15:47:46 | MED620 |
| Special Event | Sh 36S, Ros | 9/15/2026 15:52:21 | MED607 |
| Medical Emergency | Restricted | 9/15/2026 16:03:03 | MED606 |
*Restricted due to the sensitive nature of the information.