| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Accident | Lj Pkwy/Sienna Springs Blvd, Moc | 9/6/2026 14:03:35 | 22P32 |
| Disturbance | Becker Glen St, Frs | 9/6/2026 14:37:30 | 23P15 |
| Trespassing | Fm 1463 Rd, Kty | 9/6/2026 13:00:49 | 939 |
| Robbery | Haven Bend Ln, Ric | 9/6/2026 13:48:03 | 22P3 |
| Accident | Westpark Toll Rd | 9/6/2026 14:30:27 | 43Z2 |
| Medical Emergency | Restricted | 9/6/2026 13:10:33 | MED610 |
| Medical Emergency | Restricted | 9/6/2026 13:22:29 | MED617 |
| Medical Emergency | Restricted | 9/6/2026 13:47:22 | MED610 |
| Medical Emergency | Restricted | 9/6/2026 13:47:31 | MED615 |
| Medical Emergency | Restricted | 9/6/2026 13:53:23 | MED608 |
| Medical Emergency | Restricted | 9/6/2026 14:11:45 | MED619 |
| Medical Emergency | Restricted | 9/6/2026 14:14:13 | MED613 |
| Medical Emergency | Restricted | 9/6/2026 14:17:38 | MED612 |
| Medical Emergency | Restricted | 9/6/2026 14:24:59 | MED604 |
| Medical Emergency | Restricted | 9/6/2026 14:34:12 | SQ602 |
| Medical Emergency | Restricted | 9/6/2026 15:05:06 | MED605 |
*Restricted due to the sensitive nature of the information.