| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Fleet | Fm 2919 Rd, Ken | 5/2/2026 16:53:57 | 23S5 |
| Other Agency Assist | Kendall Shay Ct, Kty | 5/2/2026 19:40:22 | 11C61 |
| Threat | Horak St, Ndv | 5/2/2026 19:38:47 | 103 |
| Threat | Horak St, Ndv | 5/2/2026 19:38:56 | 105 |
| Accident | Sienna Ranch Rd/Wishing Trl, Moc | 5/2/2026 19:12:14 | 1964 |
| Accident | Sienna Ranch Rd/Wishing Trl, Moc | 5/2/2026 19:12:22 | 23P2 |
| Accident | Sienna Ranch Rd/Wishing Trl, Moc | 5/2/2026 19:12:24 | 43Z6 |
| Accident | Sienna Ranch Rd/Wishing Trl, Moc | 5/2/2026 19:12:37 | 23S3 |
| Accident | Sienna Ranch Rd/Wishing Trl, Moc | 5/2/2026 19:12:50 | 33C16 |
| Accident | Sienna Ranch Rd/Wishing Trl, Moc | 5/2/2026 19:13:01 | 23P15 |
| Accident | Sienna Ranch Rd/Wishing Trl, Moc | 5/2/2026 19:14:17 | 23P27 |
| Accident | Sienna Ranch Rd/Wishing Trl, Moc | 5/2/2026 19:27:05 | 43Z3 |
| Civil Stand By | Fly Fish Way, Ful | 5/2/2026 18:04:05 | 23P10 |
| Disturbance | N Firethorne Rd, Kty | 5/2/2026 19:22:29 | 23P8 |
| Medical Emergency | Restricted | 5/2/2026 18:17:37 | MED619 |
| Medical Emergency | Restricted | 5/2/2026 18:40:11 | MED611 |
| Medical Emergency | Restricted | 5/2/2026 18:45:21 | MED614 |
| Medical Emergency | Restricted | 5/2/2026 18:55:17 | MED614 |
| Medical Emergency | Restricted | 5/2/2026 18:57:54 | MED604 |
| Medical Emergency | Restricted | 5/2/2026 19:08:04 | MED622 |
| Medical Emergency | Restricted | 5/2/2026 19:08:03 | MED605 |
| Medical Emergency | Restricted | 5/2/2026 19:11:14 | MED612 |
| Medical Emergency | Restricted | 5/2/2026 19:17:44 | BC602 |
| Medical Emergency | Restricted | 5/2/2026 19:17:37 | MED613 |
| Special Event | Sienna Springs Way, Moc | 5/2/2026 19:28:17 | MED608 |
| Medical Emergency | Restricted | 5/2/2026 19:43:33 | MED615 |
| Medical Emergency | Restricted | 5/2/2026 19:44:28 | SQ602 |
*Restricted due to the sensitive nature of the information.