| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Accident | Fm 1093 Rd, Kty | 9/24/2026 21:38:35 | 24P16 |
| Parked/Abandoned | Ascot Dew Ct, Ric | 9/24/2026 21:54:27 | 24P27 |
| Disturbance | Queens Bay Dr, Kty | 9/24/2026 21:53:59 | 23P4 |
| Disturbance | Queens Bay Dr, Kty | 9/24/2026 21:55:43 | 23P10 |
| Property Check | Bellaire Blvd, Ric | 9/24/2026 22:07:50 | 24P11 |
| Meet Complaintant | Richmond Pkwy, Ric | 9/24/2026 21:11:07 | 23P3 |
| Medical Emergency | Restricted | 9/24/2026 20:13:06 | MED607 |
| Medical Emergency | Restricted | 9/24/2026 21:09:08 | MED613 |
| Medical Emergency | Restricted | 9/24/2026 21:14:49 | MED608 |
| Medical Emergency | Restricted | 9/24/2026 21:37:55 | MED615 |
| Medical Emergency | Restricted | 9/24/2026 21:58:07 | MED612 |
*Restricted due to the sensitive nature of the information.