| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Disturbance | Rileys Ridge, Kty | 12/3/2025 08:36:13 | 457 |
| Accident | Bois D Arc Ln, Ful | 12/3/2025 07:45:53 | 942 |
| Disturbance | Pisklak Rd, Ric | 12/3/2025 04:24:07 | 24P7 |
| Animal Bite | Miller Rd, Rsh | 12/3/2025 08:57:07 | 22P31 |
| Assault | Cliff Pointe Ln, Kty | 12/3/2025 08:23:20 | 11C52 |
| Harassment | Yorkshire Hollow Ln, Frs | 12/3/2025 08:55:36 | 32C9 |
| Harassment | Yorkshire Hollow Ln, Frs | 12/3/2025 08:58:13 | 32C8 |
| Medical Emergency | Restricted | 12/3/2025 07:31:03 | MED604 |
| Medical Emergency | Restricted | 12/3/2025 08:16:26 | MED606 |
| Medical Emergency | Restricted | 12/3/2025 08:28:24 | MED618 |
| Medical Emergency | Restricted | 12/3/2025 08:50:49 | MED603 |
| Medical Emergency | Restricted | 12/3/2025 08:51:09 | MED612 |
| Medical Emergency | Restricted | 12/3/2025 08:54:55 | MED605 |
| Medical Emergency | Restricted | 12/3/2025 08:56:17 | MED608 |
| Special Event | Sienna Springs Way, Moc | 12/3/2025 08:56:52 | MED601 |
| Medical Emergency | Restricted | 12/3/2025 09:04:29 | MED607 |
*Restricted due to the sensitive nature of the information.