| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Accident | Fm 2977 Rd, Ric | 4/25/2026 01:48:06 | 44Z1 |
| Dwi | Fm 2977 Rd, Ric | 4/25/2026 05:46:56 | 24S1 |
| Fleet | Langham Rose Dr/Fm 1463 Rd, Kty | 4/25/2026 05:09:11 | 24S3 |
| Check Welfare | Strange Dr, Ric | 4/25/2026 04:24:03 | 24P32 |
| Suspicious Activity | Mirrlees Path, Ric | 4/25/2026 05:47:41 | 24P35 |
| Suspicious Activity | Mirrlees Path, Ric | 4/25/2026 05:47:46 | 24P4 |
| Medical Emergency | Restricted | 4/25/2026 04:38:25 | MED615 |
| Medical Emergency | Restricted | 4/25/2026 05:22:16 | MED603 |
| Medical Emergency | Restricted | 4/25/2026 05:22:40 | MED601 |
| Medical Emergency | Restricted | 4/25/2026 05:34:05 | MED616 |
| Medical Emergency | Restricted | 4/25/2026 05:45:36 | MED617 |
| Medical Emergency | Restricted | 4/25/2026 05:50:43 | MED605 |
| Medical Emergency | Restricted | 4/25/2026 05:56:36 | MED612 |
*Restricted due to the sensitive nature of the information.