| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Disturbance | Andlor Hills Dr, Ric | 7/10/2026 15:42:26 | 23P32 |
| Accident | Old Richmond Rd, Sug | 7/10/2026 14:59:51 | 23P3 |
| Accident | Old Richmond Rd, Sug | 7/10/2026 15:04:01 | 23S3 |
| Accident | Old Richmond Rd, Sug | 7/10/2026 15:59:18 | 23P12 |
| Medical Emergency | Restricted | 7/10/2026 14:57:58 | MED621 |
| Medical Emergency | Restricted | 7/10/2026 15:12:38 | MED608 |
| Medical Emergency | Restricted | 7/10/2026 15:35:53 | MED618 |
| Medical Emergency | Restricted | 7/10/2026 15:44:58 | MED606 |
| Medical Emergency | Restricted | 7/10/2026 15:58:09 | MED602 |
| Medical Emergency | Restricted | 7/10/2026 16:21:15 | MED604 |
| Medical Emergency | Restricted | 7/10/2026 16:26:37 | MED622 |
| Medical Emergency | Restricted | 7/10/2026 16:31:23 | MED612 |
| Medical Emergency | Restricted | 7/10/2026 16:33:12 | MED603 |
| Medical Emergency | Restricted | 7/10/2026 16:34:45 | MED614 |
| Medical Emergency | Restricted | 7/10/2026 16:34:45 | SQ601 |
| Medical Emergency | Restricted | 7/10/2026 16:11:11 | MED610 |
*Restricted due to the sensitive nature of the information.