| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Runaway | Riverside Glen Ln, Ric | 7/28/2026 22:38:01 | 24S2 |
| Harassment | Golden Dawn Trl, Ric | 7/28/2026 22:28:09 | 24P6 |
| Runaway | Tetela Dr, Hou | 7/28/2026 22:46:38 | 24P20 |
| Runaway | Tetela Dr, Hou | 7/28/2026 22:47:06 | 24P7 |
| Runaway | Tetela Dr, Hou | 7/28/2026 22:47:17 | 24P4 |
| Runaway | Tetela Dr, Hou | 7/28/2026 22:48:04 | 23P7 |
| Disturbance | Golden Hills Ct, Frs | 7/28/2026 22:42:21 | 24P3 |
| Disturbance | Golden Hills Ct, Frs | 7/28/2026 22:43:22 | 24P10 |
| Disturbance | Golden Hills Ct, Frs | 7/28/2026 22:43:29 | 24P18 |
| Disturbance | Golden Hills Ct, Frs | 7/28/2026 22:48:25 | 23P11 |
| Disturbance | Shaded Rock Dr, Moc | 7/28/2026 21:42:02 | 34C4 |
| Medical Emergency | Restricted | 7/28/2026 21:17:33 | MED611 |
| Medical Emergency | Restricted | 7/28/2026 21:56:21 | MED602 |
| Medical Emergency | Restricted | 7/28/2026 22:29:55 | MED605 |
| Medical Emergency | Restricted | 7/28/2026 22:34:26 | MED601 |
| Medical Emergency | Restricted | 7/28/2026 22:36:24 | MED612 |
| Medical Emergency | Restricted | 7/28/2026 22:37:53 | MED616 |
*Restricted due to the sensitive nature of the information.