| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Traffic Stop | Fm 1093 Rd/Bois D Arc Ln, Ful | 4/23/2026 19:21:57 | 946 |
| Barking Complaint | Jo Ann St, Stf | 4/23/2026 19:42:56 | 23P2 |
| Suspicious Activity | Claire Creek Ct, Kty | 4/23/2026 18:51:33 | 23P10 |
| Suspicious Activity | Claire Creek Ct, Kty | 4/23/2026 18:53:19 | 11C58 |
| Suspicious Activity | Claire Creek Ct, Kty | 4/23/2026 18:56:27 | 11C56 |
| Lost Property | Inlet Ct, Frs | 4/23/2026 19:38:13 | 23P28 |
| Medical Emergency | Restricted | 4/23/2026 17:31:57 | MED606 |
| Medical Emergency | Restricted | 4/23/2026 18:10:23 | MED608 |
| Medical Emergency | Restricted | 4/23/2026 18:32:17 | MED617 |
| Medical Emergency | Restricted | 4/23/2026 18:41:34 | MED602 |
| Medical Emergency | Restricted | 4/23/2026 18:47:31 | MED605 |
| Medical Emergency | Restricted | 4/23/2026 19:02:41 | MED610 |
| Medical Emergency | Restricted | 4/23/2026 19:04:11 | MED615 |
| Medical Emergency | Restricted | 4/23/2026 19:06:03 | MED611 |
| Medical Emergency | Restricted | 4/23/2026 19:06:45 | MED603 |
| Medical Emergency | Restricted | 4/23/2026 19:29:02 | MED601 |
| Medical Emergency | Restricted | 4/23/2026 19:35:50 | MED619 |
| Medical Emergency | Restricted | 4/23/2026 19:35:25 | MED616 |
| Special Event | Sh 36S, Ros | 4/23/2026 19:36:18 | MED614 |
| Medical Emergency | Restricted | 4/23/2026 19:44:50 | MED620 |
| Special Event | Main Eb, Stf | 4/23/2026 19:47:37 | MED613 |
| Special Event | Sienna Springs Way, Moc | 4/23/2026 19:47:48 | MED607 |
*Restricted due to the sensitive nature of the information.