| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Criminal Mischief | Hollow Bluff Ln, Ric | 8/13/2026 02:01:21 | 24P4 |
| Criminal Mischief | Hollow Bluff Ln, Ric | 8/13/2026 02:01:31 | 24P8 |
| Accident | W Bellfort Rd/E Aliana Trace Dr, Ric | 8/13/2026 01:47:11 | 13C3 |
| Accident | W Bellfort Rd/E Aliana Trace Dr, Ric | 8/13/2026 02:05:10 | 13C10 |
| Alarm | Blume Rd #100, Ros | 8/13/2026 02:08:49 | ROS2 |
| Medical Emergency | Restricted | 8/13/2026 00:30:54 | MED607 |
| Medical Emergency | Restricted | 8/13/2026 00:51:57 | MED601 |
| Medical Emergency | Restricted | 8/13/2026 01:05:46 | MED604 |
| Medical Emergency | Restricted | 8/13/2026 01:34:04 | MED606 |
| Medical Emergency | Restricted | 8/13/2026 02:08:44 | MED602 |
*Restricted due to the sensitive nature of the information.