| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Suspicious Activity | Fm 1093, Kty | 3/10/2026 18:21:54 | 23P1 |
| Suspicious Activity | Fm 1093, Kty | 3/10/2026 19:10:12 | 33C5 |
| Suspicious Activity | Fm 1093, Kty | 3/10/2026 19:22:49 | K94 |
| Suspicious Activity | Fm 1093, Kty | 3/10/2026 20:22:26 | 23L2 |
| Suspicious Activity | Fm 1093, Kty | 3/10/2026 20:56:05 | 23S1 |
| Disturbance | Hazel Vista Ln, Ric | 3/10/2026 18:27:29 | 23P29 |
| Disturbance | N Thunderwood Ci, Frs | 3/10/2026 19:52:45 | 23P28 |
| Disturbance | A N Missouri, Orc | 3/10/2026 20:38:00 | 33C8 |
| Disturbance | A N Missouri, Orc | 3/10/2026 20:38:26 | 2M2 |
| Disturbance | Ryan Manor Dr, Ric | 3/10/2026 19:29:20 | 33C4 |
| Medical Emergency | Restricted | 3/10/2026 19:24:31 | MED620 |
| Medical Emergency | Restricted | 3/10/2026 19:26:12 | MED615 |
| Medical Emergency | Restricted | 3/10/2026 19:28:57 | MED617 |
| Medical Emergency | Restricted | 3/10/2026 19:51:15 | MED612 |
| Medical Emergency | Restricted | 3/10/2026 20:15:01 | MED602 |
| Medical Emergency | Restricted | 3/10/2026 20:30:31 | MED606 |
| Medical Emergency | Restricted | 3/10/2026 20:33:15 | MED604 |
| Medical Emergency | Restricted | 3/10/2026 20:49:40 | MED608 |
*Restricted due to the sensitive nature of the information.