| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Noise Complaint | Fierce Friesian Ln, Rsh | 5/19/2026 19:47:24 | 23P11 |
| Accident | Sh 6, Frs | 5/19/2026 19:01:56 | 23P28 |
| Disturbance | Harlem Rd, Ric | 5/19/2026 19:30:17 | 23P22 |
| Disturbance | Harlem Rd, Ric | 5/19/2026 19:36:30 | 23P7 |
| Accident | Fm 1093 Rd/Fm 1489 Rd, Ful | 5/19/2026 19:41:32 | 33C5 |
| Accident | Fm 1093 Rd/Fm 1489 Rd, Ful | 5/19/2026 19:44:28 | 928 |
| Accident | Westheimer Pkwy/Nb Sh 99, Kty | 5/19/2026 17:33:01 | 23P14 |
| Threat | Five Oaks Ln, Moc | 5/19/2026 19:17:52 | 23P16 |
| Medical Emergency | Restricted | 5/19/2026 17:50:02 | MED609 |
| Medical Emergency | Restricted | 5/19/2026 18:28:55 | MED611 |
| Medical Emergency | Restricted | 5/19/2026 18:35:10 | MED605 |
| Medical Emergency | Restricted | 5/19/2026 18:44:28 | MED607 |
| Medical Emergency | Restricted | 5/19/2026 18:45:42 | MED605 |
| Medical Emergency | Restricted | 5/19/2026 19:21:53 | MED615 |
| Medical Emergency | Restricted | 5/19/2026 19:39:34 | MED617 |
| Medical Emergency | Restricted | 5/19/2026 19:39:48 | MED613 |
| Medical Emergency | Restricted | 5/19/2026 19:47:35 | MED604 |
| Special Event | Spring Green Blvd, Kty | 5/19/2026 19:47:25 | MED619 |
| Special Event | Sienna Springs Way, Moc | 5/19/2026 19:50:24 | MED608 |
*Restricted due to the sensitive nature of the information.