| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Subject W/ Gun/Knife | Mahogany Run Dr, Kty | 4/25/2026 22:25:29 | 24P30 |
| Subject W/ Gun/Knife | Mahogany Run Dr, Kty | 4/25/2026 22:30:33 | 24P23 |
| Subject W/ Gun/Knife | Mahogany Run Dr, Kty | 4/25/2026 22:51:43 | 5E7 |
| Subject W/ Gun/Knife | Mahogany Run Dr, Kty | 4/25/2026 23:50:46 | 5S5 |
| Other Agency Assist | Mahogany Run Dr, Kty | 4/26/2026 07:08:56 | K94 |
| Medical Emergency | Restricted | 4/26/2026 06:11:28 | MED605 |
| Medical Emergency | Restricted | 4/26/2026 07:12:04 | MED604 |
*Restricted due to the sensitive nature of the information.