| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Assault | Chimney Rock Rd, Frs | 5/11/2026 12:10:02 | 22P3 |
| Assault | Chimney Rock Rd, Frs | 5/11/2026 12:19:59 | 22P30 |
| Property Check | Tilley Dr, Ros | 5/11/2026 11:47:29 | 14C22 |
| Medical Emergency | Restricted | 5/11/2026 11:25:49 | MED615 |
| Medical Emergency | Restricted | 5/11/2026 11:39:30 | MED622 |
| Medical Emergency | Restricted | 5/11/2026 11:44:14 | MED605 |
| Medical Emergency | Restricted | 5/11/2026 11:50:28 | MED604 |
| Medical Emergency | Restricted | 5/11/2026 12:07:58 | MED610 |
| Medical Emergency | Restricted | 5/11/2026 12:18:40 | MED606 |
| Mutual Aid | Brisbane Ct, Sug | 5/11/2026 12:34:16 | MED608 |
| Medical Emergency | Restricted | 5/11/2026 12:35:48 | MED613 |
| Medical Emergency | Restricted | 5/11/2026 12:41:49 | MED616 |
| Medical Emergency | Restricted | 5/11/2026 12:44:37 | MED614 |
| Medical Emergency | Restricted | 5/11/2026 12:44:37 | SQ601 |
| Medical Emergency | Restricted | 5/11/2026 12:44:51 | MED601 |
*Restricted due to the sensitive nature of the information.