| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Missing Person | Thunder Basin Dr, Ric | 5/10/2026 04:24:36 | 24P17 |
| Disturbance | Joerger Cumings Rd | 5/10/2026 03:35:48 | 24P1 |
| Check Welfare | Battisti Dr, Ric | 5/10/2026 04:40:24 | 24P16 |
| Check Welfare | Battisti Dr, Ric | 5/10/2026 04:40:47 | 24P14 |
| Check Welfare | Battisti Dr, Ric | 5/10/2026 04:42:43 | 24P31 |
| Accident | Fm 442 Rd/Fm 1236 Rd, Ndv | 5/10/2026 04:06:56 | 44Z1 |
| Accident | Fm 442 Rd/Fm 1236 Rd, Ndv | 5/10/2026 04:16:28 | 24P32 |
| Check Welfare | Camellia Ln, Rsh | 5/10/2026 04:32:13 | 24P26 |
| Check Welfare | Camellia Ln, Rsh | 5/10/2026 04:42:02 | 24P34 |
| Medical Emergency | Restricted | 5/10/2026 04:01:54 | MED614 |
| Medical Emergency | Restricted | 5/10/2026 04:09:26 | MED607 |
*Restricted due to the sensitive nature of the information.