| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Accident | Andes Ridge Ln/Grasswren Rd, Ric | 8/16/2026 02:09:18 | 24P7 |
| Burglary | Morning Glow Dr, Moc | 8/15/2026 23:42:29 | 24P36 |
| Accident | Fm 1092 Rd/Summer Park Dr, Stf | 8/16/2026 01:47:20 | 24P1 |
| Accident | Fm 1092 Rd/Summer Park Dr, Stf | 8/16/2026 01:47:57 | 24P9 |
| Accident | Fm 1092 Rd/Summer Park Dr, Stf | 8/16/2026 01:48:00 | 44Z1 |
| Accident | Fm 1092 Rd/Summer Park Dr, Stf | 8/16/2026 01:53:54 | 1973 |
| Accident | Fm 1092 Rd/Summer Park Dr, Stf | 8/16/2026 02:02:47 | 24P6 |
| Drug Violation | Ramble Rock Ct, Kty | 8/16/2026 02:08:04 | 24P5 |
| Assault | Watershed Way, Ful | 8/16/2026 01:45:45 | 944 |
| Assault | Watershed Way, Ful | 8/16/2026 01:46:09 | 931 |
| Vehicle Accident | Andes Ridge Ln/Grasswren Rd, Ric | 8/16/2026 02:08:34 | NEC11 |
| Vehicle Accident | Andes Ridge Ln/Grasswren Rd, Ric | 8/16/2026 02:08:34 | NEE12 |
| Vehicle Accident | Andes Ridge Ln/Grasswren Rd, Ric | 8/16/2026 02:08:34 | NER12 |
| Medical Emergency | Restricted | 8/16/2026 01:00:06 | MED609 |
| Medical Emergency | Restricted | 8/16/2026 01:27:56 | MED610 |
| Medical Emergency | Restricted | 8/16/2026 01:47:40 | MED602 |
| Medical Emergency | Restricted | 8/16/2026 01:47:27 | BC604 |
| Medical Emergency | Restricted | 8/16/2026 01:47:27 | MED608 |
| Medical Emergency | Restricted | 8/16/2026 01:57:57 | MED616 |
| Medical Emergency | Restricted | 8/16/2026 02:08:14 | MED615 |
| Medical Emergency | Restricted | 8/16/2026 02:08:31 | MED607 |
*Restricted due to the sensitive nature of the information.