| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Traffic Stop | Fm 1092 Rd, Moc | 8/22/2026 05:02:24 | 24P29 |
| Accident | Fort Bend Pkwy Sb/Lake Olympia Pkwy, Moc | 8/22/2026 00:58:46 | 24S6 |
| Accident | Fort Bend Pkwy Sb/Lake Olympia Pkwy, Moc | 8/22/2026 00:59:38 | 2D107 |
| Accident | Fort Bend Pkwy Sb/Lake Olympia Pkwy, Moc | 8/22/2026 01:11:23 | 24P28 |
| Accident | Fort Bend Pkwy Sb/Lake Olympia Pkwy, Moc | 8/22/2026 01:38:56 | 4L1 |
| Accident | Fort Bend Pkwy Sb/Lake Olympia Pkwy, Moc | 8/22/2026 01:45:37 | 42Z6 |
| Accident | Fort Bend Pkwy Sb/Lake Olympia Pkwy, Moc | 8/22/2026 01:45:57 | 42Z1 |
| Accident | Fort Bend Pkwy Sb/Lake Olympia Pkwy, Moc | 8/22/2026 02:53:31 | 24P12 |
| Medical Emergency | Restricted | 8/22/2026 04:08:10 | MED601 |
| Medical Emergency | Restricted | 8/22/2026 04:12:23 | MED609 |
| Medical Emergency | Restricted | 8/22/2026 04:57:13 | MED617 |
| Medical Emergency | Restricted | 8/22/2026 05:05:22 | MED613 |
*Restricted due to the sensitive nature of the information.