| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Follow-Up | Teal Bend Blvd, Frs | 5/8/2026 09:47:03 | 22P3 |
| Civil Stand By | Stoneburg Ct, Sug | 5/8/2026 09:57:46 | 1409 |
| Other Agency Assist | Great Blue Heron Ln, Ric | 5/8/2026 10:01:50 | 422 |
| Assault | Ancient Honor Dr, Brk | 5/8/2026 09:41:21 | 22P4 |
| Assault | Ancient Honor Dr, Brk | 5/8/2026 09:51:27 | 22P22 |
| Medical Emergency | Restricted | 5/8/2026 08:40:20 | MED601 |
| Medical Emergency | Restricted | 5/8/2026 08:54:17 | MED612 |
| Medical Emergency | Restricted | 5/8/2026 09:16:32 | MED613 |
| Medical Emergency | Restricted | 5/8/2026 09:41:01 | MED616 |
| Medical Emergency | Restricted | 5/8/2026 09:51:36 | MED602 |
| Medical Emergency | Restricted | 5/8/2026 09:56:13 | SQ602 |
*Restricted due to the sensitive nature of the information.