| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Follow-Up | East Freeway Baytown | 4/20/2026 14:29:10 | 23P31 |
| Other Agency Assist | Ashland Terrace Ln, Ric | 4/20/2026 15:25:48 | 23P20 |
| Other Agency Assist | Ashland Terrace Ln, Ric | 4/20/2026 15:53:38 | 23S1 |
| Other Agency Assist | Ashland Terrace Ln, Ric | 4/20/2026 17:19:24 | 5D27 |
| Civil Stand By | Gladesdale Park Ln, Kty | 4/20/2026 18:20:50 | 11C57 |
| Threat | Clark Towne Rd, Sug | 4/20/2026 16:18:40 | 23P22 |
| Trespassing | Lynee Ln, Frs | 4/20/2026 17:32:50 | 23P19 |
| Trespassing | Lynee Ln, Frs | 4/20/2026 17:34:49 | 23P16 |
| Medical Emergency | Restricted | 4/20/2026 16:39:55 | MED612 |
| Medical Emergency | Restricted | 4/20/2026 16:58:24 | MED604 |
| Medical Emergency | Restricted | 4/20/2026 17:08:23 | MED620 |
| Medical Emergency | Restricted | 4/20/2026 17:52:37 | MED610 |
| Medical Emergency | Restricted | 4/20/2026 17:56:59 | MED608 |
| Medical Emergency | Restricted | 4/20/2026 18:06:15 | MED614 |
*Restricted due to the sensitive nature of the information.