| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Fleet | Fm 1464 Rd/Denver Miller Rd, Ric | 1/2/2026 06:15:20 | 24P8 |
| Fleet | Fm 1464 Rd/Denver Miller Rd, Ric | 1/2/2026 06:25:02 | 42Z3 |
| Property Check | Sydney Park Ln, Sug | 1/2/2026 07:43:22 | 22P18 |
| Check Welfare | S Mason Rd, Kty | 1/2/2026 04:53:52 | 24P33 |
| Accident | Power Line Rd, Ric | 1/2/2026 06:41:23 | 22P2 |
| Accident | Power Line Rd, Ric | 1/2/2026 06:41:23 | 22P27 |
| Auto Theft | S Peek Rd #2206, Ric | 1/2/2026 07:15:40 | 22P22 |
| Medical Emergency | Restricted | 1/2/2026 06:44:11 | MED608 |
| Medical Emergency | Restricted | 1/2/2026 07:05:59 | MED610 |
*Restricted due to the sensitive nature of the information.