| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Property Check | Blue Topaz Dr, Ric | 7/4/2026 16:19:28 | 14C8 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 15:46:32 | 23P1 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 15:46:32 | 23P10 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 15:47:19 | 23P4 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 16:02:24 | 2M5 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 16:02:44 | 23S5 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 16:03:07 | 23P27 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 16:03:17 | 11C26 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 16:04:47 | 23P32 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 16:08:24 | 11S47 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 16:12:05 | 11C27 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 16:13:32 | 2M17 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 16:13:58 | 23P6 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 16:17:26 | 23L1 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 16:18:46 | 11C11 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 16:21:11 | 11C61 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 16:23:41 | 23S6 |
| Medical Emergency | Restricted | 7/4/2026 14:53:31 | MED622 |
| Medical Emergency | Restricted | 7/4/2026 14:59:46 | MED607 |
| Medical Emergency | Restricted | 7/4/2026 15:38:30 | MED610 |
| Medical Emergency | Restricted | 7/4/2026 15:58:32 | MED619 |
| Medical Emergency | Restricted | 7/4/2026 16:11:20 | MED613 |
*Restricted due to the sensitive nature of the information.