| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Traffic Stop | Fm 1463 Rd/S Fry Rd, Ful | 5/9/2026 19:33:46 | 23P10 |
| Traffic Stop | Fm 1093 Rd, Kty | 5/9/2026 22:28:38 | 23P25 |
| Traffic Stop | Fm 1093 Rd, Kty | 5/9/2026 22:29:17 | 24P31 |
| Disturbance | Mueck Rd, Ndv | 5/9/2026 21:59:08 | 24P29 |
| Disturbance | Mueck Rd, Ndv | 5/9/2026 22:06:28 | 24P32 |
| Disturbance | Mueck Rd, Ndv | 5/9/2026 22:07:01 | 24P17 |
| Check Welfare | Fm 1464 Rd/Bissonnet St, Ric | 5/9/2026 22:13:44 | 24P35 |
| Assault | S Peek Rd #2405, Ric | 5/9/2026 21:01:17 | 23P32 |
| Accident | W Grand Pkwy S/S Mason Rd, Ric | 5/9/2026 21:36:00 | 14C32 |
| Noise Complaint | Ally Lynn Way/Parker Ridge Dr, Kty | 5/9/2026 22:20:09 | 23P8 |
| Burglary | W Grand Pkwy S, Ric | 5/9/2026 21:46:19 | 24P1 |
| Noise Complaint | Gold Finch Pl/Whistling Ln, Ful | 5/9/2026 22:20:25 | 921 |
| Noise Complaint | Gold Finch Pl/Whistling Ln, Ful | 5/9/2026 22:20:38 | 939 |
| Assault | White Cliff St, Brk | 5/9/2026 22:30:19 | 24P14 |
| Assault | White Cliff St, Brk | 5/9/2026 22:30:33 | 24P16 |
| Medical Emergency | Restricted | 5/9/2026 21:37:38 | MED603 |
| Medical Emergency | Restricted | 5/9/2026 22:10:36 | MED611 |
| Medical Emergency | Restricted | 5/9/2026 22:13:00 | MED602 |
*Restricted due to the sensitive nature of the information.