| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Runaway | Dixie Dr, Ndv | 3/7/2026 18:30:27 | 23P26 |
| Runaway | Dixie Dr, Ndv | 3/7/2026 18:30:54 | 23P8 |
| Parked/Abandoned | Verbena Bend Dr, Brk | 3/7/2026 18:45:08 | 23P27 |
| Person Down | Texas Heritage Pkwy #3309, Kty | 3/7/2026 18:30:44 | 11C58 |
| Person Down | Texas Heritage Pkwy #3309, Kty | 3/7/2026 18:30:59 | 2M17 |
| Person Down | Texas Heritage Pkwy #3309, Kty | 3/7/2026 18:31:12 | 11C39 |
| Other Agency Assist | Belle Meadow Ln, Ric | 3/7/2026 15:28:26 | 23P25 |
| Accident | Sh 6 S/Bissonnet St, Sug | 3/7/2026 18:49:11 | 23P30 |
| Vehicle Accident | Sh 6 S/Bissonnet St, Sug | 3/7/2026 18:47:46 | NEC11 |
| Vehicle Accident | Sh 6 S/Bissonnet St, Sug | 3/7/2026 18:47:46 | NEE11 |
| Medical Emergency | Restricted | 3/7/2026 17:53:17 | MED603 |
| Medical Emergency | Restricted | 3/7/2026 18:19:04 | MED613 |
| Medical Emergency | Restricted | 3/7/2026 18:22:09 | MED606 |
| Medical Emergency | Restricted | 3/7/2026 18:28:17 | MED615 |
| Medical Emergency | Restricted | 3/7/2026 18:33:35 | MED601 |
| Medical Emergency | Restricted | 3/7/2026 18:46:01 | MED619 |
| Medical Emergency | Restricted | 3/7/2026 18:47:44 | MED607 |
| Special Event | Clodine Rd, Sug | 3/7/2026 18:49:16 | MED609 |
| Medical Emergency | Restricted | 3/7/2026 18:50:54 | MED610 |
*Restricted due to the sensitive nature of the information.