| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Traffic Stop | Us 59, Sug | 4/28/2026 09:13:09 | 13S2 |
| Accident | S Firethorne Rd/Carlson Manor Dr, Kty | 4/28/2026 09:13:06 | 11Z1 |
| Accident | S Firethorne Rd/Carlson Manor Dr, Kty | 4/28/2026 09:16:00 | 11C21 |
| Accident | Grove Row Ave, Ric | 4/28/2026 09:17:10 | 32C17 |
| Accident | Grove Row Ave, Ric | 4/28/2026 09:17:44 | 43Z1 |
| Accident | Grove Row Ave, Ric | 4/28/2026 09:20:41 | 14Z2 |
| Stranded Motorist | Fm 1093 Rd, Ric | 4/28/2026 09:14:55 | 22P11 |
| Assault | San Lucas Dr, Hou | 4/28/2026 08:30:36 | 14C26 |
| Fraud | Bellaire Blvd #5310, Ric | 4/28/2026 09:07:15 | 22P28 |
| Vehicle Accident | Grove Row Ave, Ric | 4/28/2026 09:15:13 | NEC11 |
| Vehicle Accident | Grove Row Ave, Ric | 4/28/2026 09:15:13 | NEE13 |
| Vehicle Accident | Grove Row Ave, Ric | 4/28/2026 09:15:13 | NER12 |
| Medical Emergency | Restricted | 4/28/2026 07:56:41 | MED605 |
| Medical Emergency | Restricted | 4/28/2026 08:25:28 | MED614 |
| Medical Emergency | Restricted | 4/28/2026 09:00:10 | MED608 |
| Medical Emergency | Restricted | 4/28/2026 09:11:22 | MED604 |
| Medical Emergency | Restricted | 4/28/2026 09:15:05 | MED607 |
*Restricted due to the sensitive nature of the information.