| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Accident | Fm 1093 Rd/Fm 1463 Rd, Kty | 6/28/2026 09:41:58 | 22S3 |
| Accident | Fm 1093 Rd/Fm 1463 Rd, Kty | 6/28/2026 09:44:10 | 22P3 |
| Subject W/ Gun/Knife | Mistletoe Ln/Renfrow Burford Rd, Rsh | 6/28/2026 10:10:10 | 22S7 |
| Subject W/ Gun/Knife | Mistletoe Ln/Renfrow Burford Rd, Rsh | 6/28/2026 10:14:26 | 22P18 |
| Subject W/ Gun/Knife | Mistletoe Ln/Renfrow Burford Rd, Rsh | 6/28/2026 10:15:06 | 22P6 |
| Medical Emergency | Restricted | 6/28/2026 09:11:27 | MED614 |
| Medical Emergency | Restricted | 6/28/2026 09:13:17 | MED604 |
| Medical Emergency | Restricted | 6/28/2026 09:39:25 | MED611 |
| Medical Emergency | Restricted | 6/28/2026 09:43:24 | MED601 |
| Medical Emergency | Restricted | 6/28/2026 10:12:33 | MED608 |
*Restricted due to the sensitive nature of the information.