| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Pipeline Leak | Greens Ferry Ct, Ric | 5/19/2026 10:35:01 | 22P9 |
| Drug Violation | Magnolia Dale Dr, Frs | 5/19/2026 11:55:00 | 22P18 |
| Drug Violation | Magnolia Dale Dr, Frs | 5/19/2026 11:55:25 | 2M9 |
| Drug Violation | Magnolia Dale Dr, Frs | 5/19/2026 12:03:41 | 22S5 |
| Traffic Stop | Spring Green Blvd/S Fry Rd, Kty | 5/19/2026 12:15:38 | 32C1 |
| Adult Found | Jordan Crossing Blvd, Kty | 5/19/2026 12:23:25 | 11C16 |
| Civil Stand By | Herschel Heights Ln, Ric | 5/19/2026 11:36:36 | 22P31 |
| Gas Leak | Greens Ferry Ct, Ric | 5/19/2026 10:16:48 | PGE62 |
| Medical Emergency | Restricted | 5/19/2026 11:24:27 | MED614 |
| Medical Emergency | Restricted | 5/19/2026 11:46:42 | MED619 |
| Medical Emergency | Restricted | 5/19/2026 11:55:21 | MED602 |
| Medical Emergency | Restricted | 5/19/2026 12:02:23 | LT645 |
| Medical Emergency | Restricted | 5/19/2026 11:58:00 | MED611 |
| Medical Emergency | Restricted | 5/19/2026 12:09:12 | MED602 |
| Mutual Aid | Blue Vista Dr, Sug | 5/19/2026 12:16:16 | MED603 |
| Medical Emergency | Restricted | 5/19/2026 12:18:19 | MED616 |
| Medical Emergency | Restricted | 5/19/2026 12:30:44 | MED610 |
*Restricted due to the sensitive nature of the information.