| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Disturbance | Foerster School Rd, Ros | 3/13/2026 20:45:54 | 23P32 |
| Assault | Margaret Woods Ln, Brk | 3/13/2026 23:38:33 | 949 |
| Noise Complaint | Beechnut St #918, Ric | 3/13/2026 23:51:04 | 24P19 |
| Disturbance | Grand Springs Dr, Kty | 3/13/2026 23:49:26 | 24P14 |
| Disturbance | Grand Springs Dr, Kty | 3/13/2026 23:51:54 | 11C61 |
| Medical Emergency | Restricted | 3/13/2026 23:02:32 | MED604 |
| Medical Emergency | Restricted | 3/13/2026 23:27:47 | MED615 |
| Medical Emergency | Restricted | 3/13/2026 23:28:38 | MED603 |
| Medical Emergency | Restricted | 3/13/2026 23:49:31 | MED607 |
| Medical Emergency | Restricted | 3/13/2026 23:51:33 | BC602 |
| Medical Emergency | Restricted | 3/13/2026 23:51:33 | MED608 |
*Restricted due to the sensitive nature of the information.