| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Check Welfare | Summerhill Manor Ln, Kty | 12/13/2025 14:10:41 | 11C61 |
| Medical Emergency | Restricted | 12/13/2025 13:06:28 | MED614 |
| Medical Emergency | Restricted | 12/13/2025 13:10:51 | MED613 |
| Medical Emergency | Restricted | 12/13/2025 13:23:12 | MED613 |
| Medical Emergency | Restricted | 12/13/2025 13:28:10 | MED620 |
| Medical Emergency | Restricted | 12/13/2025 13:28:29 | MED604 |
| Medical Emergency | Restricted | 12/13/2025 13:36:38 | MED612 |
| Medical Emergency | Restricted | 12/13/2025 13:42:21 | MED610 |
| Medical Emergency | Restricted | 12/13/2025 13:49:50 | MED603 |
| Special Event | Clodine Rd, Sug | 12/13/2025 13:50:37 | MED609 |
| Medical Emergency | Restricted | 12/13/2025 13:59:19 | MED616 |
| Special Event | Main Eb, Stf | 12/13/2025 14:01:11 | MED601 |
| Medical Emergency | Restricted | 12/13/2025 14:08:18 | MED608 |
*Restricted due to the sensitive nature of the information.