| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Follow-Up | Fm 1463 Rd #5204, Kty | 7/13/2026 18:56:24 | 33C4 |
| Disturbance | Chivalry Ln, Ros | 7/13/2026 18:44:09 | 23P17 |
| Disturbance | Chivalry Ln, Ros | 7/13/2026 18:44:09 | 23P23 |
| Structure Fire | Lockwood Bypass Rd, Ric | 7/13/2026 15:04:28 | FFT1 |
| Structure Fire | Lockwood Bypass Rd, Ric | 7/13/2026 15:04:28 | RFBC41 |
| Structure Fire | Lockwood Bypass Rd, Ric | 7/13/2026 15:04:28 | RFE41 |
| Structure Fire | Lockwood Bypass Rd, Ric | 7/13/2026 15:04:28 | TFE303 |
| Structure Fire | Lockwood Bypass Rd, Ric | 7/13/2026 15:04:28 | TFE304 |
| Structure Fire | Lockwood Bypass Rd, Ric | 7/13/2026 15:05:13 | FFC1 |
| Structure Fire | Lockwood Bypass Rd, Ric | 7/13/2026 15:10:02 | SLE |
| Structure Fire | Lockwood Bypass Rd, Ric | 7/13/2026 15:10:14 | BFT101 |
| Structure Fire | Lockwood Bypass Rd, Ric | 7/13/2026 15:10:27 | NFT71 |
| Structure Fire | Lockwood Bypass Rd, Ric | 7/13/2026 15:21:03 | SFT |
| Structure Fire | Lockwood Bypass Rd, Ric | 7/13/2026 15:29:12 | ROT |
| Structure Fire | Lockwood Bypass Rd, Ric | 7/13/2026 15:43:04 | CAS71 |
| Structure Fire | Lockwood Bypass Rd, Ric | 7/13/2026 15:54:22 | NET12 |
| Structure Fire | Lockwood Bypass Rd, Ric | 7/13/2026 16:12:35 | CFL |
| Structure Fire | Lockwood Bypass Rd, Ric | 7/13/2026 16:12:35 | FLE411 |
| Structure Fire | Lockwood Bypass Rd, Ric | 7/13/2026 16:15:01 | ESD48 |
| Fire Support | Lockwood Bypass Rd, Ric | 7/13/2026 15:04:52 | BC601 |
| Fire Support | Lockwood Bypass Rd, Ric | 7/13/2026 15:04:52 | MED601 |
| Fire Support | Lockwood Bypass Rd, Ric | 7/13/2026 15:04:52 | SQ601 |
| Medical Emergency | Restricted | 7/13/2026 17:35:12 | MED607 |
| Medical Emergency | Restricted | 7/13/2026 18:02:45 | MED620 |
| Medical Emergency | Restricted | 7/13/2026 18:07:46 | MED604 |
| Medical Emergency | Restricted | 7/13/2026 18:18:22 | MED613 |
| Medical Emergency | Restricted | 7/13/2026 18:26:30 | MED610 |
*Restricted due to the sensitive nature of the information.