| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Property Check | Tanner Crossing Ln, Kty | 5/27/2026 13:14:31 | 32C1 |
| Civil Stand By | Serenity Grove Dr, Moc | 5/27/2026 12:07:45 | 32C11 |
| Accident | Bellaire Blvd/S Mason Rd, Ric | 5/27/2026 12:37:43 | 22P17 |
| Property Check | Willow Crown Ln, Ric | 5/27/2026 13:07:18 | 22P11 |
| Property Check | Willow Crown Ln, Ric | 5/27/2026 13:07:26 | 22P23 |
| Medical Emergency | Restricted | 5/27/2026 12:02:07 | MED616 |
| Medical Emergency | Restricted | 5/27/2026 12:04:19 | MED610 |
| Medical Emergency | Restricted | 5/27/2026 12:06:36 | MED606 |
| Medical Emergency | Restricted | 5/27/2026 12:17:39 | MED621 |
| Medical Emergency | Restricted | 5/27/2026 12:47:44 | MED619 |
| Medical Emergency | Restricted | 5/27/2026 12:59:56 | MED602 |
| Medical Emergency | Restricted | 5/27/2026 13:06:08 | BC604 |
| Medical Emergency | Restricted | 5/27/2026 13:09:58 | MED604 |
*Restricted due to the sensitive nature of the information.