| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Assault | Brushwood Dr, Rsh | 4/17/2026 16:25:54 | 23P2 |
| Accident | Spring Green Blvd, Kty | 4/17/2026 16:32:32 | 11C12 |
| Drug Violation | Harvest Corner Dr #3218, Ric | 4/17/2026 14:47:54 | 2M11 |
| Check Welfare | Willie Melton Blvd, Ken | 4/17/2026 15:10:09 | 23P14 |
| Alarm | Fm 1464 Rd, Ric | 4/17/2026 16:24:29 | NEE12 |
| Medical Emergency | Restricted | 4/17/2026 14:23:43 | MED607 |
| Medical Emergency | Restricted | 4/17/2026 15:15:51 | MED610 |
| Medical Emergency | Restricted | 4/17/2026 15:22:14 | MED611 |
| Medical Emergency | Restricted | 4/17/2026 15:41:35 | MED616 |
| Medical Emergency | Restricted | 4/17/2026 15:49:32 | MED622 |
| Medical Emergency | Restricted | 4/17/2026 16:08:18 | MED620 |
*Restricted due to the sensitive nature of the information.