| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Follow-Up | Fm 1093 Rd, Ric | 9/12/2026 14:17:28 | 5D62 |
| Disturbance | Clodine Rd, Sug | 9/12/2026 14:16:15 | 23P32 |
| Assault | Renfro Dr, Ric | 9/12/2026 14:03:30 | 22P20 |
| Disturbance | San Pablo Dr, Hou | 9/12/2026 13:35:05 | 2M12 |
| Medical Emergency | Restricted | 9/12/2026 13:36:30 | MED602 |
| Medical Emergency | Restricted | 9/12/2026 13:41:39 | MED617 |
| Medical Emergency | Restricted | 9/12/2026 13:49:29 | MED606 |
| Medical Emergency | Restricted | 9/12/2026 13:52:40 | MED614 |
| Medical Emergency | Restricted | 9/12/2026 14:02:06 | MED611 |
| Medical Emergency | Restricted | 9/12/2026 14:18:14 | MED609 |
| Medical Emergency | Restricted | 9/12/2026 14:27:35 | MED607 |
| Medical Emergency | Restricted | 9/12/2026 14:28:18 | MED601 |
| Medical Emergency | Restricted | 9/12/2026 14:28:18 | SQ601 |
*Restricted due to the sensitive nature of the information.