| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Meet Complaintant | Sh 36S, Ndv | 4/24/2026 14:04:10 | 107 |
| Runaway | Audubon Russet Dr, Ric | 4/24/2026 13:54:03 | 22P2 |
| Other Agency Assist | Hunter Green Ln, Frs | 4/24/2026 13:58:45 | 32C8 |
| Check Welfare | Oakton Springs Dr, Kty | 4/24/2026 11:56:47 | 2M11 |
| Assault | S Mason Rd, Kty | 4/24/2026 13:48:47 | 11C86 |
| Assault | S Mason Rd, Kty | 4/24/2026 13:50:01 | 11C35 |
| Medical Emergency | Restricted | 4/24/2026 12:20:00 | MED620 |
| Medical Emergency | Restricted | 4/24/2026 12:27:18 | MED618 |
| Medical Emergency | Restricted | 4/24/2026 12:42:51 | MED607 |
| Medical Emergency | Restricted | 4/24/2026 13:47:57 | MED615 |
*Restricted due to the sensitive nature of the information.