| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Traffic Stop | W Airport Blvd/S Kirkwood Rd, Mp | 12/20/2025 11:17:40 | 4X1 |
| Theft | Fm 1464 Rd, Hou | 12/20/2025 10:44:38 | 22P24 |
| Accident | Nb Sh 99 At W Airport Blvd, Ric <0/18722> | 12/20/2025 03:34:33 | 43Z3 |
| Accident | Nb Sh 99 At W Airport Blvd, Ric <0/18722> | 12/20/2025 03:49:29 | 43Z4 |
| Accident | Nb Sh 99 At W Airport Blvd, Ric <0/18722> | 12/20/2025 04:06:09 | 42Z7 |
| Accident | Nb Sh 99 At W Airport Blvd, Ric <0/18722> | 12/20/2025 04:16:10 | 42Z1 |
| Accident | Nb Sh 99 At W Airport Blvd, Ric <0/18722> | 12/20/2025 05:11:45 | 43S1 |
| Medical Emergency | Restricted | 12/20/2025 10:27:34 | MED611 |
| Medical Emergency | Restricted | 12/20/2025 10:32:14 | MED606 |
| Medical Emergency | Restricted | 12/20/2025 11:12:41 | MED607 |
| Medical Emergency | Restricted | 12/20/2025 11:23:22 | MED617 |
| Medical Emergency | Restricted | 12/20/2025 11:45:31 | MED613 |
| Special Event | Mason Rd, Ric | 12/20/2025 11:47:06 | MED602 |
| Medical Emergency | Restricted | 12/20/2025 11:54:36 | MED609 |
*Restricted due to the sensitive nature of the information.