| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Other Agency Assist | Andover Birch Dr, Rsh | 5/17/2026 21:48:16 | 24P21 |
| Follow-Up | Owl Hollow Dr, Ros | 5/17/2026 21:03:26 | 23P8 |
| Disturbance | Owl Hollow Dr, Ros | 5/17/2026 21:27:01 | 23P10 |
| Disturbance | Avery Cove Ln, Kty | 5/17/2026 20:36:17 | 23P14 |
| Burglary | Canary Point Dr, Ric | 5/17/2026 21:37:59 | 24P31 |
| Accident | Sierra Grande Dr, Hou | 5/17/2026 20:16:48 | 23P7 |
| Accident | Sierra Grande Dr, Hou | 5/17/2026 20:29:19 | 23P22 |
| Burglary | W First St #2B, Ndv | 5/17/2026 21:28:49 | 109 |
| Disturbance | Fm 1093 Rd #6, Ric | 5/17/2026 21:49:31 | 24P16 |
| Disturbance | Fm 1093 Rd #6, Ric | 5/17/2026 21:50:02 | 24P22 |
| Meet Complaintant | Richmond Pkwy, Ric | 5/17/2026 20:54:51 | 23P19 |
| Accident | Fm 360 Rd, Ros | 5/17/2026 15:33:17 | 43Z5 |
| Accident | Fm 360 Rd, Ros | 5/17/2026 15:37:04 | 43Z7 |
| Follow-Up | W Bellfort St #2207, Ric | 5/17/2026 21:17:20 | 23P23 |
| Medical Emergency | Restricted | 5/17/2026 20:50:01 | MED605 |
| Medical Emergency | Restricted | 5/17/2026 21:01:35 | MED608 |
| Medical Emergency | Restricted | 5/17/2026 21:07:38 | MED603 |
| Medical Emergency | Restricted | 5/17/2026 21:19:42 | MED617 |
| Medical Emergency | Restricted | 5/17/2026 21:33:53 | MED611 |
| Medical Emergency | Restricted | 5/17/2026 21:36:28 | MED616 |
| Medical Emergency | Restricted | 5/17/2026 21:39:58 | MED613 |
| Medical Emergency | Restricted | 5/17/2026 21:40:43 | MED604 |
| Medical Emergency | Restricted | 5/17/2026 21:41:19 | MED603 |
| Special Event | Sienna Springs Way, Moc | 5/17/2026 21:42:23 | MED610 |
| Special Event | Main Eb, Stf | 5/17/2026 21:42:38 | MED607 |
*Restricted due to the sensitive nature of the information.