| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Person Down | Country Place Dr, Stf | 7/31/2026 22:41:31 | 24P26 |
| Accident | Fm 521 Rd/Juliff Manvel Rd, Rsh | 7/31/2026 23:29:14 | 24P36 |
| Check Welfare | Fm 521 Rd/Sh 6, Arc | 7/31/2026 22:38:31 | 1977 |
| Check Welfare | Fm 521 Rd/Sh 6, Arc | 7/31/2026 22:40:15 | 24P28 |
| Accident | Tamarron Trce/Wallaman Falls Ln, Kty | 7/31/2026 18:54:18 | 11C39 |
| Alarm | Hollow Bloom Ln, Kty | 7/31/2026 23:34:47 | WLE81 |
| Medical Emergency | Restricted | 7/31/2026 21:56:48 | MED613 |
| Medical Emergency | Restricted | 7/31/2026 22:41:21 | MED605 |
| Medical Emergency | Restricted | 7/31/2026 22:49:21 | MED615 |
| Medical Emergency | Restricted | 7/31/2026 22:53:11 | MED610 |
| Medical Emergency | Restricted | 7/31/2026 23:08:34 | MED608 |
| Medical Emergency | Restricted | 7/31/2026 23:15:06 | MED603 |
| Medical Emergency | Restricted | 7/31/2026 23:23:14 | MED612 |
| Medical Emergency | Restricted | 7/31/2026 23:34:24 | MED607 |
| Medical Emergency | Restricted | 7/31/2026 23:34:43 | MED611 |
*Restricted due to the sensitive nature of the information.