| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Disturbance | Clapbread Ln, Ros | 5/11/2026 22:18:18 | 24P34 |
| Drug Violation | Cherryshire Ct, Hou | 5/11/2026 23:52:22 | 24P7 |
| Wildlife/Animal Complaint | W Aliana Trace Dr/Croftmore Dr, Ric | 5/12/2026 01:11:26 | 24P35 |
| Medical Emergency | Restricted | 5/11/2026 22:56:56 | MED606 |
| Medical Emergency | Restricted | 5/11/2026 23:58:50 | MED612 |
| Medical Emergency | Restricted | 5/12/2026 00:41:01 | MED607 |
| Medical Emergency | Restricted | 5/12/2026 00:54:44 | MED605 |
| Medical Emergency | Restricted | 5/12/2026 01:10:46 | MED615 |
*Restricted due to the sensitive nature of the information.