| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Property Check | Cresting Sun Dr, Ric | 5/21/2026 22:56:41 | 14C8 |
| Assault | Farthing Ln, Rsh | 5/21/2026 21:49:40 | 24P26 |
| Assault | Farthing Ln, Rsh | 5/21/2026 21:49:40 | 24P6 |
| Assault | Fannin St | 5/21/2026 22:25:52 | 24P11 |
| Accident | W Grand Pkwy S, Ric | 5/21/2026 22:38:37 | 24P1 |
| Accident | W Grand Pkwy S, Ric | 5/21/2026 22:40:55 | 44Z1 |
| Disturbance | Baker Rd, Ndv | 5/21/2026 22:46:49 | 24P24 |
| Disturbance | Baker Rd, Ndv | 5/21/2026 22:47:56 | 24P30 |
| Medical Emergency | Restricted | 5/21/2026 21:45:33 | MED604 |
| Medical Emergency | Restricted | 5/21/2026 21:58:05 | MED615 |
| Medical Emergency | Restricted | 5/21/2026 22:04:06 | MED603 |
| Medical Emergency | Restricted | 5/21/2026 22:19:08 | MED612 |
| Medical Emergency | Restricted | 5/21/2026 22:19:33 | MED607 |
| Medical Emergency | Restricted | 5/21/2026 22:44:20 | MED602 |
*Restricted due to the sensitive nature of the information.