| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Other Agency Assist | Brinkworth Dr, Brk | 9/21/2026 19:58:48 | 4014 |
| Medical Emergency | Restricted | 9/21/2026 20:11:53 | MED611 |
| Medical Emergency | Restricted | 9/21/2026 20:21:42 | BC604 |
| Medical Emergency | Restricted | 9/21/2026 20:26:39 | MED606 |
| Medical Emergency | Restricted | 9/21/2026 20:27:26 | MED612 |
| Medical Emergency | Restricted | 9/21/2026 20:39:42 | MED605 |
| Medical Emergency | Restricted | 9/21/2026 20:40:31 | MED615 |
| Medical Emergency | Restricted | 9/21/2026 20:50:04 | MED613 |
| Medical Emergency | Restricted | 9/21/2026 20:50:51 | MED608 |
| Medical Emergency | Restricted | 9/21/2026 20:53:01 | MED607 |
| Medical Emergency | Restricted | 9/21/2026 20:54:09 | MED609 |
| Special Event | Spring Green Blvd, Kty | 9/21/2026 20:56:33 | MED602 |
*Restricted due to the sensitive nature of the information.