| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Check Welfare | Solana Dr, Hou | 5/3/2026 14:54:54 | 23P13 |
| Assault | Solana Dr, Hou | 5/3/2026 14:59:06 | 22P26 |
| Theft | Waters Lake Blvd, Moc | 5/3/2026 14:53:35 | 23P27 |
| Animal Bite | S Saddle Creek Ln, Ful | 5/3/2026 14:58:48 | 926 |
| Accident | Westheimer Pkwy, Kty | 5/3/2026 14:57:14 | 43Z2 |
| Accident | Westheimer Pkwy, Kty | 5/3/2026 14:59:44 | 11C62 |
| Accident | Sh 6 S/W Bellfort St, Sug | 5/3/2026 13:34:31 | 22P18 |
| Theft | Fm 359 Rd S, Ful | 5/3/2026 14:45:57 | 948 |
| Medical Emergency | Restricted | 5/3/2026 12:59:33 | MED616 |
| Medical Emergency | Restricted | 5/3/2026 13:13:37 | MED606 |
| Medical Emergency | Restricted | 5/3/2026 14:15:30 | MED601 |
| Medical Emergency | Restricted | 5/3/2026 14:26:06 | MED610 |
| Medical Emergency | Restricted | 5/3/2026 14:29:28 | MED604 |
| Medical Emergency | Restricted | 5/3/2026 14:33:37 | MED617 |
| Medical Emergency | Restricted | 5/3/2026 14:54:45 | MED602 |
| Medical Emergency | Restricted | 5/3/2026 14:56:31 | MED609 |
| Special Event | Sh 36S, Ros | 5/3/2026 14:57:00 | MED614 |
| Medical Emergency | Restricted | 5/3/2026 15:01:40 | MED611 |
| Medical Emergency | Restricted | 5/3/2026 15:04:23 | MED603 |
| Medical Emergency | Restricted | 5/3/2026 15:07:25 | MED612 |
*Restricted due to the sensitive nature of the information.