INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
Property Check | Antelope Alley, Moc | 1/15/2025 23:45:21 | 34C4 |
Parked/Abandoned | Fm 521 Rd, Arc | 1/15/2025 22:58:19 | 1965 |
Parked/Abandoned | Fm 521 Rd, Arc | 1/15/2025 22:58:47 | 1975 |
Traffic Stop | Fm 1093 Rd/Fm 359 Rd S, Ful | 1/15/2025 23:45:40 | 930 |
Disturbance | Tulip Trail Ln, Ric | 1/15/2025 22:41:07 | 24P13 |
Disturbance | Empanada Dr, Hou | 1/15/2025 21:04:29 | 23P7 |
Disturbance | Daily Rd, Ros | 1/15/2025 21:56:05 | 24P12 |
Trespassing | Th St, Stf | 1/15/2025 23:48:29 | 53P15 |
Trespassing | Th St, Stf | 1/15/2025 23:49:09 | 23P32 |
Medical Emergency | Restricted | 1/15/2025 23:19:48 | MED619 |
Medical Emergency | Restricted | 1/15/2025 23:41:22 | MED604 |
*Restricted due to the sensitive nature of the information.