INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
Follow-Up | Memorial Hermann Tmc | 2/6/2025 19:44:07 | 43Z2 |
Traffic Stop | Fm 1093 Rd, Ful | 2/6/2025 22:35:52 | 928 |
Check Welfare | Pebble Heights Ln, Sug | 2/6/2025 23:26:07 | 24P3 |
Shots Fired | Mission Cove Ln, Ric | 2/6/2025 20:51:26 | 23P26 |
Deadly Conduct | Mission Cove Ln, Ric | 2/6/2025 21:02:51 | 23S1 |
Medical Emergency | Restricted | 2/6/2025 20:55:38 | MED613 |
Medical Emergency | Restricted | 2/6/2025 22:05:21 | MED615 |
Medical Emergency | Restricted | 2/6/2025 22:35:25 | MED608 |
Medical Emergency | Restricted | 2/6/2025 22:44:57 | MED610 |
Medical Emergency | Restricted | 2/6/2025 22:55:03 | MED619 |
Medical Emergency | Restricted | 2/6/2025 23:00:36 | MED602 |
Medical Emergency | Restricted | 2/6/2025 23:03:23 | MED616 |
Medical Emergency | Restricted | 2/6/2025 23:06:26 | MED605 |
*Restricted due to the sensitive nature of the information.