INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
Other Agency Assist | Kacal Rd/Hamlink Rd, Bea | 10/8/2024 13:32:42 | 52H1 |
Other Agency Assist | Kacal Rd/Hamlink Rd, Bea | 10/8/2024 13:32:59 | 52H3 |
Meet Complaintant | Flewellen Way, Ful | 10/8/2024 13:31:22 | 2M13 |
Harassment | Stafford Run Rd #500, Stf | 10/8/2024 13:33:39 | 22P14 |
Assault | Town Green Dr, Hou | 10/8/2024 11:24:03 | 22P9 |
Accident | Fulshear Bend Dr/Woods Rd, Brk | 10/8/2024 12:04:46 | 11C52 |
Accident | Fulshear Bend Dr/Woods Rd, Brk | 10/8/2024 12:14:18 | 42Z5 |
Accident | Fulshear Bend Dr/Woods Rd, Brk | 10/8/2024 12:14:18 | 43Z1 |
Accident | Fulshear Bend Dr/Woods Rd, Brk | 10/8/2024 12:23:38 | 42S1 |
Accident | Fulshear Bend Dr/Woods Rd, Brk | 10/8/2024 12:33:31 | 43S1 |
Accident | Fulshear Bend Dr/Woods Rd, Brk | 10/8/2024 12:53:20 | 11T17 |
Accident | Fulshear Bend Dr/Woods Rd, Brk | 10/8/2024 13:21:49 | 43Z4 |
Burglary | Fm 521 Rd, Rsh | 10/8/2024 12:39:00 | 22P34 |
Vehicle Accident | Fm 360 Rd/Williams School Rd, Ndv | 10/8/2024 13:33:32 | NFR71 |
Grass Fire | Kacal Rd/Hamlink Rd, Bea | 10/8/2024 13:19:24 | BFB101 |
Grass Fire | Kacal Rd/Hamlink Rd, Bea | 10/8/2024 13:21:49 | BFT101 |
Grass Fire | Kacal Rd/Hamlink Rd, Bea | 10/8/2024 13:28:36 | BFT102 |
Grass Fire | Kacal Rd/Hamlink Rd, Bea | 10/8/2024 13:29:03 | ROE |
Fire Call | River Oaks Rd, Dam | 10/8/2024 13:58:56 | NFE72 |
Fire Call | River Oaks Rd, Dam | 10/8/2024 13:58:56 | NFR72 |
Fire Call | River Oaks Rd, Dam | 10/8/2024 13:58:56 | RST |
Medical Emergency | Restricted | 10/8/2024 10:48:10 | MED615 |
Medical Emergency | Restricted | 10/8/2024 12:49:03 | MED617 |
Medical Emergency | Restricted | 10/8/2024 12:53:11 | MED604 |
Medical Emergency | Restricted | 10/8/2024 12:56:47 | MED609 |
Medical Emergency | Restricted | 10/8/2024 12:57:31 | MED605 |
Medical Emergency | Restricted | 10/8/2024 13:54:56 | MED613 |
*Restricted due to the sensitive nature of the information.