INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
Traffic Stop | Fm 1093 Rd/S Mason Rd, Ric | 3/25/2025 10:39:06 | 11C45 |
Traffic Stop | Fm 1093 Rd/S Mason Rd, Ric | 3/25/2025 10:40:13 | 11C35 |
Burglary | Jerry St, Rsh | 3/25/2025 10:45:57 | 22P1 |
Robbery | April Falls Trl/Chancellorsville Ln, Sug | 3/25/2025 08:18:58 | 22P19 |
Civil Stand By | Sugarbush Ln, Moc | 3/25/2025 10:37:38 | 32C2 |
Medical Emergency | Restricted | 3/25/2025 09:31:32 | MED611 |
Medical Emergency | Restricted | 3/25/2025 09:41:07 | MED605 |
Medical Emergency | Restricted | 3/25/2025 09:52:40 | MED609 |
Medical Emergency | Restricted | 3/25/2025 09:53:19 | MED616 |
Medical Emergency | Restricted | 3/25/2025 09:54:10 | MED602 |
Medical Emergency | Restricted | 3/25/2025 09:58:23 | MED601 |
Special Event | Sh 36S, Ros | 3/25/2025 09:58:56 | MED614 |
Medical Emergency | Restricted | 3/25/2025 10:12:50 | MED603 |
Medical Emergency | Restricted | 3/25/2025 10:50:00 | MED615 |
Special Event | Spring Green Blvd, Kty | 3/25/2025 10:50:23 | MED617 |
*Restricted due to the sensitive nature of the information.