INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
Property Check | Katy Gaston Rd #Ste300, Kty | 5/13/2025 07:46:26 | 22P23 |
Disturbance | Fm 723, Ric | 5/13/2025 09:41:18 | 465 |
Traffic Stop | Grand Corner Dr, Kty | 5/13/2025 11:17:00 | 32C16 |
Meet Complaintant | Fm 723, Ric | 5/13/2025 11:34:14 | 22P1 |
Accident | Fm 1463 Rd/S Firethorne Rd, Kty | 5/13/2025 10:12:21 | 11C52 |
Accident | Fm 1463 Rd/S Firethorne Rd, Kty | 5/13/2025 10:12:29 | 11C24 |
Accident | Fm 1463 Rd/S Firethorne Rd, Kty | 5/13/2025 10:13:54 | 11C61 |
Check Welfare | Candlewood Park Ln, Kty | 5/13/2025 10:50:03 | 11C31 |
Check Welfare | Candlewood Park Ln, Kty | 5/13/2025 11:11:35 | 2M7 |
Medical Emergency | Restricted | 5/13/2025 10:00:54 | MED618 |
Medical Emergency | Restricted | 5/13/2025 10:18:07 | MED606 |
Medical Emergency | Restricted | 5/13/2025 10:28:00 | MED619 |
Medical Emergency | Restricted | 5/13/2025 10:41:12 | MED605 |
Medical Emergency | Restricted | 5/13/2025 11:04:21 | MED614 |
Medical Emergency | Restricted | 5/13/2025 11:11:31 | MED615 |
Medical Emergency | Restricted | 5/13/2025 11:15:09 | MED604 |
Special Event | Sienna Springs Way, Moc | 5/13/2025 11:17:36 | MED608 |
Medical Emergency | Restricted | 5/13/2025 11:26:39 | MED613 |
Medical Emergency | Restricted | 5/13/2025 11:33:22 | BC604 |
*Restricted due to the sensitive nature of the information.