INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
Check Welfare | First Colony Blvd, Sug | 12/6/2024 20:47:59 | 23P18 |
Criminal Mischief | Commercial Center Blvd, Kty | 12/6/2024 20:29:41 | 11C53 |
Other Agency Assist | Coastal Grove Ln, Kty | 12/6/2024 19:56:28 | 33C8 |
Other Agency Assist | Coastal Grove Ln, Kty | 12/6/2024 20:16:24 | 921 |
Disturbance | Cunningham Fir Trl, Ros | 12/6/2024 20:37:45 | 23P20 |
Threat | King Ranch Ln, Sug | 12/6/2024 20:47:28 | 23P35 |
Check Welfare | Ashland Terrace Ln, Ric | 12/6/2024 20:52:47 | 23P29 |
Disturbance | Ousel Falls Ln, Brk | 12/6/2024 20:26:51 | 23P15 |
Medical Emergency | Restricted | 12/6/2024 19:30:47 | MED605 |
Medical Emergency | Restricted | 12/6/2024 19:58:28 | MED606 |
Medical Emergency | Restricted | 12/6/2024 20:07:16 | MED603 |
Medical Emergency | Restricted | 12/6/2024 20:13:20 | MED611 |
Medical Emergency | Restricted | 12/6/2024 20:20:14 | MED612 |
Medical Emergency | Restricted | 12/6/2024 20:22:14 | MED604 |
Special Event | Sienna Springs Way, Moc | 12/6/2024 20:24:25 | MED608 |
Medical Emergency | Restricted | 12/6/2024 20:36:34 | MED615 |
Medical Emergency | Restricted | 12/6/2024 20:37:06 | MED614 |
Medical Emergency | Restricted | 12/6/2024 20:37:06 | SQ601 |
*Restricted due to the sensitive nature of the information.