INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
Stabbing/Shooting | Th St, Stf | 6/6/2023 21:39:12 | 24P36 |
Stabbing/Shooting | Th St, Stf | 6/6/2023 21:39:12 | 34C5 |
Stabbing/Shooting | Th St, Stf | 6/6/2023 21:39:37 | 24S7 |
Stabbing/Shooting | Th St, Stf | 6/6/2023 21:41:22 | 23P21 |
Stabbing/Shooting | Th St, Stf | 6/6/2023 21:41:50 | 24P29 |
Stabbing/Shooting | Th St, Stf | 6/6/2023 22:45:23 | 11E4 |
Stabbing/Shooting | Th St, Stf | 6/6/2023 22:47:51 | 15S1 |
Stabbing/Shooting | Th St, Stf | 6/6/2023 23:05:24 | 5D25 |
Accident | Us 59, Bea | 6/6/2023 23:35:45 | 44Z2 |
Vehicle Accident | Us 59, Bea | 6/6/2023 23:33:22 | BFE102 |
Vehicle Accident | Us 59, Bea | 6/6/2023 23:39:49 | BFE101 |
Fire Call | Beewood Glen Dr, Sug | 6/7/2023 01:05:05 | NEE12 |
Medical Emergency | Restricted | 6/6/2023 23:42:33 | MED613 |
Medical Emergency | Restricted | 6/7/2023 00:33:24 | MED611 |
Medical Emergency | Restricted | 6/7/2023 00:40:44 | MED602 |
Medical Emergency | Restricted | 6/7/2023 00:49:24 | MED601 |
*Restricted due to the sensitive nature of the information.