INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
Accident | Sh 6 S, Sug | 4/19/2025 16:14:39 | 23P35 |
Assault | Garden Arbor Ln, Ric | 4/19/2025 16:14:36 | 23P2 |
Medical Emergency | Restricted | 4/19/2025 15:09:13 | MED613 |
Medical Emergency | Restricted | 4/19/2025 15:37:14 | MED608 |
Medical Emergency | Restricted | 4/19/2025 15:44:27 | MED604 |
Medical Emergency | Restricted | 4/19/2025 15:48:18 | MED605 |
Medical Emergency | Restricted | 4/19/2025 15:50:30 | MED616 |
Medical Emergency | Restricted | 4/19/2025 16:03:47 | MED601 |
Medical Emergency | Restricted | 4/19/2025 16:08:15 | MED612 |
Medical Emergency | Restricted | 4/19/2025 16:11:58 | MED618 |
Medical Emergency | Restricted | 4/19/2025 16:33:52 | MED603 |
Special Event | Sienna Springs Way, Moc | 4/19/2025 16:35:14 | MED610 |
*Restricted due to the sensitive nature of the information.