| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Subject W/ Gun/Knife | Fm 1464 Rd/Nb Sh 99, Ric | 2/26/2026 14:59:34 | 23P35 |
| Subject W/ Gun/Knife | Fm 1464 Rd/Nb Sh 99, Ric | 2/26/2026 14:59:34 | 23S3 |
| Subject W/ Gun/Knife | Fm 1464 Rd/Nb Sh 99, Ric | 2/26/2026 15:01:46 | 23S6 |
| Accident | Wood Lily Dr, Kty | 2/26/2026 14:56:39 | 23P14 |
| Medical Emergency | Restricted | 2/26/2026 14:15:25 | MED605 |
| Medical Emergency | Restricted | 2/26/2026 14:34:24 | MED607 |
| Medical Emergency | Restricted | 2/26/2026 14:36:04 | MED607 |
| Medical Emergency | Restricted | 2/26/2026 15:31:55 | MED604 |
| Medical Emergency | Restricted | 2/26/2026 15:36:00 | MED602 |
| Medical Emergency | Restricted | 2/26/2026 15:38:49 | MED619 |
| Medical Emergency | Restricted | 2/26/2026 13:30:47 | MED616 |
*Restricted due to the sensitive nature of the information.