| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Check Welfare | Westway Dr, Frs | 9/18/2026 14:05:37 | 1964 |
| Accident | Pleak Rd/Fm 2977 Rd, Ric | 9/18/2026 15:09:25 | 43Z3 |
| Meet Complaintant | Medallion Pointe Dr, Kty | 9/18/2026 15:57:47 | 11C11 |
| Meet Complaintant | W Grand Pkwy S, Ric | 9/18/2026 15:50:09 | 23P28 |
| Disturbance | Inspiration Dr, Ful | 9/18/2026 15:34:47 | 945 |
| Disturbance | Inspiration Dr, Ful | 9/18/2026 15:51:44 | 916 |
| Medical Emergency | Restricted | 9/18/2026 14:44:40 | MED603 |
| Medical Emergency | Restricted | 9/18/2026 14:57:11 | MED615 |
| Medical Emergency | Restricted | 9/18/2026 14:58:58 | MED616 |
| Medical Emergency | Restricted | 9/18/2026 15:07:22 | MED605 |
| Medical Emergency | Restricted | 9/18/2026 15:13:25 | MED611 |
| Medical Emergency | Restricted | 9/18/2026 15:20:32 | MED614 |
| Medical Emergency | Restricted | 9/18/2026 15:33:16 | MED622 |
| Medical Emergency | Restricted | 9/18/2026 15:34:06 | MED612 |
| Medical Emergency | Restricted | 9/18/2026 15:56:34 | MED601 |
| Medical Emergency | Restricted | 9/18/2026 16:07:46 | MED602 |
*Restricted due to the sensitive nature of the information.