| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Property Check | W Grand Pkwy S, Ric | 11/8/2025 23:24:37 | 24P19 |
| Traffic Stop | W Bellfort/Sugarbridge Trl, Sug | 11/8/2025 23:27:36 | 24P9 |
| Meet Complaintant | Southwest Fwy Sb/Richmond Pkwy, Ric | 11/8/2025 22:39:22 | 24P23 |
| Other Agency Assist | Fm 1092 Rd, Stf | 11/8/2025 23:27:09 | 24P29 |
| Other Agency Assist | Fm 1092 Rd, Stf | 11/8/2025 23:29:35 | 24P6 |
| Assault | Dancing Daisy Ln, Ric | 11/8/2025 21:21:54 | 24P1 |
| Medical Emergency | Restricted | 11/8/2025 22:32:16 | MED606 |
| Medical Emergency | Restricted | 11/8/2025 23:07:53 | MED614 |
| Medical Emergency | Restricted | 11/8/2025 23:09:06 | SQ601 |
| Medical Emergency | Restricted | 11/8/2025 23:24:33 | MED608 |
| Medical Emergency | Restricted | 11/8/2025 23:25:16 | MED605 |
| Medical Emergency | Restricted | 11/8/2025 23:35:52 | MED606 |
*Restricted due to the sensitive nature of the information.