| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Runaway | Buffalo Gap, Moc | 3/1/2026 17:01:44 | 23P15 |
| Runaway | Buffalo Gap, Moc | 3/1/2026 17:02:24 | 23S4 |
| Disturbance | Mission Glen Dr, Hou | 3/1/2026 16:23:22 | 23P7 |
| Disturbance | Mission Glen Dr, Hou | 3/1/2026 16:24:10 | 23P22 |
| Medical Emergency | Restricted | 3/1/2026 15:59:13 | MED601 |
| Medical Emergency | Restricted | 3/1/2026 16:07:30 | MED606 |
| Medical Emergency | Restricted | 3/1/2026 16:29:58 | MED605 |
| Medical Emergency | Restricted | 3/1/2026 16:34:05 | MED618 |
| Medical Emergency | Restricted | 3/1/2026 16:43:11 | MED604 |
| Medical Emergency | Restricted | 3/1/2026 17:07:08 | MED610 |
| Medical Emergency | Restricted | 3/1/2026 17:13:20 | MED618 |
| Medical Emergency | Restricted | 3/1/2026 17:16:28 | MED618 |
*Restricted due to the sensitive nature of the information.