| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Road Hazard | Kansas/W Sycamore Rd, Frs | 4/16/2026 08:28:18 | 22S5 |
| Medical Emergency | Restricted | 4/16/2026 07:28:21 | MED614 |
| Medical Emergency | Restricted | 4/16/2026 07:32:28 | MED603 |
| Medical Emergency | Restricted | 4/16/2026 07:46:17 | MED615 |
| Medical Emergency | Restricted | 4/16/2026 08:07:36 | MED615 |
| Medical Emergency | Restricted | 4/16/2026 08:18:38 | MED613 |
*Restricted due to the sensitive nature of the information.