| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Assault | Adler Lake Dr, Hou | 4/13/2026 17:56:12 | 23P13 |
| Assault | Harry Dr, Ndv | 4/13/2026 19:23:50 | 23P20 |
| Runaway | Banning Park Ln, Kty | 4/13/2026 20:30:08 | 11C54 |
| Accident | Fm 1093 Rd/Katy Gaston Rd, Ric | 4/13/2026 19:03:55 | 11C53 |
| Suspicious Activity | Charger Way, Ful | 4/13/2026 20:08:29 | 947 |
| Theft | Bissonnet St, Hou | 4/13/2026 19:28:06 | 23P22 |
| Accident | Birch View Ln/Jordan Crossing Blvd, Kty | 4/13/2026 18:55:43 | 43Z7 |
| Accident | Birch View Ln/Jordan Crossing Blvd, Kty | 4/13/2026 20:23:46 | 43Z5 |
| Harassment | Sienna Springs Way, Moc | 4/13/2026 19:04:51 | 23P15 |
| Medical Emergency | Restricted | 4/13/2026 19:07:25 | MED617 |
| Medical Emergency | Restricted | 4/13/2026 19:29:53 | MED607 |
| Medical Emergency | Restricted | 4/13/2026 19:32:34 | MED614 |
| Medical Emergency | Restricted | 4/13/2026 19:33:41 | MED605 |
| Medical Emergency | Restricted | 4/13/2026 19:40:25 | MED620 |
| Medical Emergency | Restricted | 4/13/2026 19:59:00 | MED601 |
| Medical Emergency | Restricted | 4/13/2026 20:16:56 | LT644 |
| Medical Emergency | Restricted | 4/13/2026 20:06:38 | MED616 |
*Restricted due to the sensitive nature of the information.