| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Pipeline Leak | Greens Ferry Ct, Ric | 5/19/2026 10:35:01 | 22P9 |
| Pipeline Leak | Greens Ferry Ct, Ric | 5/19/2026 10:35:12 | 22P35 |
| Pipeline Leak | Greens Ferry Ct, Ric | 5/19/2026 10:38:02 | 22S7 |
| Accident | Fm 1463 Rd/Crossover Rd, Kty | 5/19/2026 10:54:20 | 11Z2 |
| Accident | Fm 1463 Rd/Crossover Rd, Kty | 5/19/2026 10:54:20 | 11Z3 |
| Accident | Fm 1463 Rd/Crossover Rd, Kty | 5/19/2026 10:58:06 | 11C55 |
| Accident | Fm 1463 Rd/Crossover Rd, Kty | 5/19/2026 10:58:29 | 11C21 |
| Accident | S Mason Rd/Victoria Bay Blvd, Ric | 5/19/2026 10:30:37 | 14C13 |
| Gas Leak | Greens Ferry Ct, Ric | 5/19/2026 10:16:48 | PGE62 |
| Medical Emergency | Restricted | 5/19/2026 10:15:59 | MED612 |
| Medical Emergency | Restricted | 5/19/2026 10:21:26 | MED613 |
| Medical Emergency | Restricted | 5/19/2026 10:28:52 | MED619 |
| Medical Emergency | Restricted | 5/19/2026 10:37:37 | MED601 |
| Medical Emergency | Restricted | 5/19/2026 10:46:18 | MED607 |
| Medical Emergency | Restricted | 5/19/2026 10:47:34 | MED610 |
| Medical Emergency | Restricted | 5/19/2026 10:49:28 | MED616 |
| Medical Emergency | Restricted | 5/19/2026 11:02:07 | MED602 |
| Medical Emergency | Restricted | 5/19/2026 11:02:57 | BC601 |
| Special Event | Sh 36S, Ros | 5/19/2026 11:04:32 | MED614 |
*Restricted due to the sensitive nature of the information.