| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Accident | Fm 360 Rd/E Creek Bend Dr, Ndv | 4/10/2026 16:56:40 | 107 |
| Accident | Fm 360 Rd/E Creek Bend Dr, Ndv | 4/10/2026 17:00:16 | 2M17 |
| Accident | Blue Finch Ct, Kty | 4/10/2026 17:19:54 | 11C23 |
| Subject W/ Gun/Knife | Westheimer Pkwy, Kty | 4/10/2026 16:56:01 | 11C26 |
| Subject W/ Gun/Knife | Westheimer Pkwy, Kty | 4/10/2026 16:57:24 | 11C27 |
| Disturbance | Elderberry Arbor, Ric | 4/10/2026 16:37:48 | 23P27 |
| Disturbance | Elderberry Arbor, Ric | 4/10/2026 16:38:24 | 23P9 |
| Assault | Navidad Rd, Hou | 4/10/2026 17:08:32 | 23S3 |
| Vehicle Accident | Fm 360 Rd/E Creek Bend Dr, Ndv | 4/10/2026 16:54:28 | NFR71 |
| Vehicle Accident | Fm 360 Rd/E Creek Bend Dr, Ndv | 4/10/2026 16:57:07 | NFE71 |
| Vehicle Accident | Fm 360 Rd/E Creek Bend Dr, Ndv | 4/10/2026 16:57:07 | NFU71 |
| Medical Emergency | Restricted | 4/10/2026 15:57:43 | MED611 |
| Medical Emergency | Restricted | 4/10/2026 16:31:30 | MED614 |
| Medical Emergency | Restricted | 4/10/2026 16:35:59 | MED618 |
| Medical Emergency | Restricted | 4/10/2026 16:45:08 | MED620 |
| Medical Emergency | Restricted | 4/10/2026 16:47:12 | MED620 |
| Medical Emergency | Restricted | 4/10/2026 16:49:30 | MED616 |
| Medical Emergency | Restricted | 4/10/2026 16:54:10 | MED602 |
| Medical Emergency | Restricted | 4/10/2026 16:55:29 | SQ601 |
| Medical Emergency | Restricted | 4/10/2026 17:01:11 | MED601 |
| Special Event | Sh 36S, Ros | 4/10/2026 17:09:57 | MED606 |
| Medical Emergency | Restricted | 4/10/2026 17:12:44 | MED610 |
| Medical Emergency | Restricted | 4/10/2026 17:17:43 | MED615 |
*Restricted due to the sensitive nature of the information.