| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Meet Complaintant | Smithers Lake Rd/Fm 762 Rd, Ric | 6/28/2026 18:32:02 | 23P8 |
| Meet Complaintant | Smithers Lake Rd/Fm 762 Rd, Ric | 6/28/2026 18:32:51 | 23S4 |
| Follow-Up | Gene St, Ndv | 6/28/2026 18:52:29 | 109 |
| Noise Complaint | Texas Heritage Pkwy #9307, Kty | 6/28/2026 19:05:15 | 11C25 |
| Disturbance | Fm 1464 Rd, Hou | 6/28/2026 18:49:11 | 23P1 |
| Disturbance | Fm 1464 Rd, Hou | 6/28/2026 18:49:11 | 23P14 |
| Medical Emergency | Restricted | 6/28/2026 17:35:04 | MED604 |
| Medical Emergency | Restricted | 6/28/2026 17:41:02 | MED608 |
| Medical Emergency | Restricted | 6/28/2026 18:10:40 | MED603 |
| Medical Emergency | Restricted | 6/28/2026 18:11:41 | MED606 |
| Medical Emergency | Restricted | 6/28/2026 18:20:00 | MED602 |
| Medical Emergency | Restricted | 6/28/2026 18:35:43 | MED607 |
| Medical Emergency | Restricted | 6/28/2026 18:42:46 | MED612 |
| Medical Emergency | Restricted | 6/28/2026 18:48:59 | MED610 |
| Medical Emergency | Restricted | 6/28/2026 19:07:26 | MED613 |
*Restricted due to the sensitive nature of the information.