| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Disturbance | Foerster School Rd, Ros | 3/13/2026 20:45:54 | 23P32 |
| Disturbance | W Airport Blvd, Ric | 3/14/2026 00:11:05 | 13C3 |
| Disturbance | Sam Rd, Sug | 3/14/2026 00:30:06 | 14C26 |
| Disturbance | Grand Springs Dr, Kty | 3/13/2026 23:49:26 | 24P14 |
| Medical Emergency | Restricted | 3/13/2026 23:49:31 | MED607 |
| Medical Emergency | Restricted | 3/14/2026 00:01:14 | MED612 |
| Medical Emergency | Restricted | 3/14/2026 00:26:01 | MED613 |
| Medical Emergency | Restricted | 3/14/2026 00:44:33 | MED605 |
| Medical Emergency | Restricted | 3/14/2026 00:52:20 | MED606 |
| Medical Emergency | Restricted | 3/14/2026 00:58:33 | MED616 |
*Restricted due to the sensitive nature of the information.