| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Disturbance | S Mason Rd, Ric | 1/26/2026 12:30:29 | 22P10 |
| Disturbance | S Mason Rd, Ric | 1/26/2026 12:30:29 | 22P11 |
| Alarm | Dargail St, Sug | 1/26/2026 12:31:06 | SLE |
| Medical Emergency | Restricted | 1/26/2026 11:50:24 | MED612 |
| Medical Emergency | Restricted | 1/26/2026 11:56:15 | MED619 |
| Medical Emergency | Restricted | 1/26/2026 11:58:31 | MED613 |
| Medical Emergency | Restricted | 1/26/2026 12:03:21 | MED605 |
| Medical Emergency | Restricted | 1/26/2026 12:04:32 | MED615 |
| Medical Emergency | Restricted | 1/26/2026 12:05:58 | MED602 |
| Medical Emergency | Restricted | 1/26/2026 12:07:15 | MED614 |
| Medical Emergency | Restricted | 1/26/2026 12:20:55 | MED607 |
| Medical Emergency | Restricted | 1/26/2026 12:24:52 | MED601 |
| Medical Emergency | Restricted | 1/26/2026 12:31:10 | MED603 |
*Restricted due to the sensitive nature of the information.