| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Check Welfare | Solana Dr, Hou | 5/3/2026 14:54:54 | 23P13 |
| Theft | Waters Lake Blvd, Moc | 5/3/2026 14:53:35 | 23P27 |
| Accident | Westheimer Pkwy, Kty | 5/3/2026 14:57:14 | 43Z2 |
| Accident | Westheimer Pkwy, Kty | 5/3/2026 14:59:44 | 11C62 |
| Assault | Daylight Cove, Ful | 5/3/2026 15:16:08 | 23P1 |
| Accident | Lj Pkwy #4308, Sug | 5/3/2026 15:18:51 | 32S2 |
| Medical Emergency | Restricted | 5/3/2026 12:59:33 | MED616 |
| Medical Emergency | Restricted | 5/3/2026 14:15:30 | MED601 |
| Medical Emergency | Restricted | 5/3/2026 14:26:06 | MED610 |
| Medical Emergency | Restricted | 5/3/2026 14:33:37 | MED617 |
| Medical Emergency | Restricted | 5/3/2026 14:54:45 | MED602 |
| Special Event | Sh 36S, Ros | 5/3/2026 14:57:00 | MED614 |
| Medical Emergency | Restricted | 5/3/2026 15:01:40 | MED611 |
| Medical Emergency | Restricted | 5/3/2026 15:04:23 | MED603 |
| Medical Emergency | Restricted | 5/3/2026 15:07:25 | MED612 |
| Medical Emergency | Restricted | 5/3/2026 15:24:46 | MED613 |
| Medical Emergency | Restricted | 5/3/2026 15:28:36 | MED608 |
*Restricted due to the sensitive nature of the information.