| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Accident | Fm 1489 Rd, Wal | 5/29/2026 11:12:05 | 22P7 |
| Medical Emergency | Restricted | 5/29/2026 10:29:40 | MED617 |
| Medical Emergency | Restricted | 5/29/2026 10:35:13 | MED606 |
| Medical Emergency | Restricted | 5/29/2026 10:44:24 | MED609 |
| Medical Emergency | Restricted | 5/29/2026 10:51:03 | MED602 |
| Medical Emergency | Restricted | 5/29/2026 10:52:09 | MED601 |
| Medical Emergency | Restricted | 5/29/2026 10:54:00 | MED605 |
| Medical Emergency | Restricted | 5/29/2026 11:08:06 | MED616 |
| Medical Emergency | Restricted | 5/29/2026 11:09:28 | MED603 |
| Medical Emergency | Restricted | 5/29/2026 11:15:00 | MED618 |
| Medical Emergency | Restricted | 5/29/2026 11:33:08 | MED612 |
| Medical Emergency | Restricted | 5/29/2026 11:45:23 | MED602 |
| Medical Emergency | Restricted | 5/29/2026 11:49:25 | MED604 |
| Medical Emergency | Restricted | 5/29/2026 11:49:43 | MED610 |
| Medical Emergency | Restricted | 5/29/2026 11:51:48 | MED613 |
| Special Event | Sh 36S, Ros | 5/29/2026 11:54:59 | MED614 |
| Special Event | Main Eb, Stf | 5/29/2026 11:56:10 | MED620 |
*Restricted due to the sensitive nature of the information.