| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Civil Stand By | Harvest Corner Dr #1118, Ric | 4/23/2026 11:21:24 | 1409 |
| Gas Leak | Endel Way, Ric | 4/23/2026 11:28:44 | NEE12 |
| Medical Emergency | Restricted | 4/23/2026 10:22:13 | MED607 |
| Medical Emergency | Restricted | 4/23/2026 10:48:22 | MED603 |
| Medical Emergency | Restricted | 4/23/2026 10:52:24 | MED622 |
| Medical Emergency | Restricted | 4/23/2026 10:54:08 | MED608 |
| Medical Emergency | Restricted | 4/23/2026 11:19:12 | MED614 |
| Medical Emergency | Restricted | 4/23/2026 11:19:12 | SQ601 |
| Medical Emergency | Restricted | 4/23/2026 11:22:14 | MED606 |
| Medical Emergency | Restricted | 4/23/2026 11:28:29 | MED601 |
| Medical Emergency | Restricted | 4/23/2026 11:29:53 | MED607 |
*Restricted due to the sensitive nature of the information.