| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Assault | S Mason Rd #1106, Ric | 7/4/2026 19:23:41 | 24P16 |
| Assault | S Mason Rd #1106, Ric | 7/4/2026 19:23:41 | 24P33 |
| Accident | Sb Sh 99 At Bellaire Blvd, Ric <0/0> | 7/4/2026 19:06:40 | 43Z3 |
| Accident | Sb Sh 99 At Bellaire Blvd, Ric <0/0> | 7/4/2026 19:09:24 | 2D221 |
| Lost Property | Arcola Bay Ln, Ric | 7/4/2026 19:18:22 | 23P17 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 16:02:24 | 2M5 |
| Disturbance | Presidio Canyon Dr, Kty | 7/4/2026 16:13:32 | 2M17 |
| Fire Call | Majestic Vista Ln, Ric | 7/4/2026 19:19:13 | NEE13 |
| Medical Emergency | Restricted | 7/4/2026 17:59:16 | MED613 |
| Medical Emergency | Restricted | 7/4/2026 18:39:47 | MED616 |
| Medical Emergency | Restricted | 7/4/2026 18:48:31 | MED604 |
| Medical Emergency | Restricted | 7/4/2026 18:51:34 | MED605 |
| Medical Emergency | Restricted | 7/4/2026 19:11:43 | MED608 |
| Medical Emergency | Restricted | 7/4/2026 19:14:49 | MED622 |
| Medical Emergency | Restricted | 7/4/2026 19:24:43 | MED611 |
| Medical Emergency | Restricted | 7/4/2026 19:26:29 | MED601 |
| Medical Emergency | Restricted | 7/4/2026 19:26:29 | SQ601 |
*Restricted due to the sensitive nature of the information.