| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Livestock Call | School St, Ndv | 5/8/2026 13:56:36 | 52H4 |
| Assault | Charger Way, Ful | 5/8/2026 14:04:10 | 932 |
| Meet Complaintant | Parliament St, Hou | 5/8/2026 14:27:45 | 23P27 |
| Shots Fired | Stoneglen Terrace Ln/Breezy Grove Ct, Sug | 5/8/2026 14:41:55 | 23P15 |
| Accident | Fm 723 Rd/Easton Ramsey Way, Ric | 5/8/2026 14:09:42 | 22P4 |
| Vehicle Accident | W Airport Blvd/S Kirkwood Rd, Mp | 5/8/2026 14:52:29 | SFE |
| Medical Emergency | Restricted | 5/8/2026 13:15:49 | MED616 |
| Medical Emergency | Restricted | 5/8/2026 13:25:31 | MED612 |
| Medical Emergency | Restricted | 5/8/2026 13:45:30 | MED605 |
| Medical Emergency | Restricted | 5/8/2026 13:49:45 | MED603 |
| Medical Emergency | Restricted | 5/8/2026 13:59:23 | MED604 |
| Medical Emergency | Restricted | 5/8/2026 14:13:53 | MED619 |
| Medical Emergency | Restricted | 5/8/2026 14:32:56 | MED618 |
| Medical Emergency | Restricted | 5/8/2026 14:37:57 | MED621 |
| Medical Emergency | Restricted | 5/8/2026 14:52:33 | MED610 |
*Restricted due to the sensitive nature of the information.