| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Civil Stand By | Addicks Clodine Rd, Hou | 4/17/2026 08:58:34 | 1418 |
| Theft | Strathmore Dr/Andado Ln, Ric | 4/17/2026 08:50:57 | 22P36 |
| Accident | Fm 723 Rd, Ric | 4/17/2026 08:48:35 | 22P27 |
| Check Welfare | Harpers Dr, Ric | 4/17/2026 09:17:46 | 22P22 |
| Person Down | Fm 1462 Rd, Dam | 4/17/2026 09:06:03 | 22P2 |
| Person Down | Fm 1462 Rd, Dam | 4/17/2026 09:06:18 | 22P20 |
| Medical Emergency | Restricted | 4/17/2026 07:43:20 | MED612 |
| Medical Emergency | Restricted | 4/17/2026 08:02:06 | MED614 |
| Medical Emergency | Restricted | 4/17/2026 08:33:07 | MED607 |
| Medical Emergency | Restricted | 4/17/2026 08:42:25 | MED608 |
| Medical Emergency | Restricted | 4/17/2026 09:01:23 | MED622 |
| Medical Emergency | Restricted | 4/17/2026 09:04:26 | MED605 |
| Medical Emergency | Restricted | 4/17/2026 09:04:49 | MED606 |
| Medical Emergency | Restricted | 4/17/2026 09:05:18 | MED601 |
| Medical Emergency | Restricted | 4/17/2026 09:05:18 | SQ601 |
| Medical Emergency | Restricted | 4/17/2026 09:05:37 | MED609 |
| Medical Emergency | Restricted | 4/17/2026 09:08:05 | MED615 |
| Medical Emergency | Restricted | 4/17/2026 09:09:21 | MED611 |
| Special Event | Spring Green Blvd, Kty | 4/17/2026 09:12:29 | MED617 |
| Medical Emergency | Restricted | 4/17/2026 09:21:24 | MED616 |
*Restricted due to the sensitive nature of the information.