| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Vehicle Accident | Us 59 Feeder/Doris Rd, Bea | 9/12/2026 12:24:35 | BFE101 |
| Vehicle Accident | Us 59 Feeder/Doris Rd, Bea | 9/12/2026 12:27:22 | BFC101 |
| Medical Emergency | Restricted | 9/12/2026 11:33:08 | MED610 |
| Medical Emergency | Restricted | 9/12/2026 11:36:13 | MED606 |
| Medical Emergency | Restricted | 9/12/2026 11:42:40 | MED613 |
| Medical Emergency | Restricted | 9/12/2026 12:09:25 | MED615 |
| Medical Emergency | Restricted | 9/12/2026 12:33:24 | MED604 |
| Medical Emergency | Restricted | 9/12/2026 12:45:26 | MED608 |
| Special Event | Main Eb, Stf | 9/12/2026 12:46:19 | MED618 |
| Medical Emergency | Restricted | 9/12/2026 12:47:37 | MED607 |
| Special Event | Clodine Rd, Sug | 9/12/2026 12:48:37 | MED611 |
| Medical Emergency | Restricted | 9/12/2026 12:53:12 | MED601 |
*Restricted due to the sensitive nature of the information.