| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Subject W/ Gun/Knife | Concord Falls Ln, Sug | 4/24/2026 12:32:49 | 22P19 |
| Check Welfare | Oakton Springs Dr, Kty | 4/24/2026 11:26:25 | 22P26 |
| Check Welfare | Oakton Springs Dr, Kty | 4/24/2026 11:56:47 | 2M11 |
| Powerline/Wires Down | Belknap Rd, Sug | 4/24/2026 13:23:58 | NEE11 |
| Medical Emergency | Restricted | 4/24/2026 12:15:50 | MED605 |
| Medical Emergency | Restricted | 4/24/2026 12:20:00 | MED620 |
| Medical Emergency | Restricted | 4/24/2026 12:24:12 | MED610 |
| Medical Emergency | Restricted | 4/24/2026 12:27:18 | MED618 |
| Medical Emergency | Restricted | 4/24/2026 12:27:37 | MED613 |
| Medical Emergency | Restricted | 4/24/2026 12:42:51 | MED607 |
| Medical Emergency | Restricted | 4/24/2026 13:01:24 | MED608 |
| Medical Emergency | Restricted | 4/24/2026 13:13:35 | MED602 |
*Restricted due to the sensitive nature of the information.