| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Traffic Stop | Fm 1093 Rd/S Mason Rd, Ric | 7/25/2026 22:18:08 | 43Z3 |
| Traffic Stop | Fm 1093 Rd/S Mason Rd, Ric | 7/25/2026 22:19:46 | 43Z6 |
| Check Welfare | Ebony Jewelwing Ct, Ful | 7/25/2026 22:40:07 | 23P8 |
| Check Welfare | Ebony Jewelwing Ct, Ful | 7/26/2026 01:01:49 | 24S1 |
| Property Check | S University Blvd #1317, Sug | 7/26/2026 00:26:00 | 24P7 |
| Medical Emergency | Restricted | 7/25/2026 23:57:31 | MED610 |
| Medical Emergency | Restricted | 7/26/2026 00:35:27 | MED616 |
| Medical Emergency | Restricted | 7/26/2026 00:38:26 | MED607 |
| Medical Emergency | Restricted | 7/26/2026 00:53:21 | MED605 |
*Restricted due to the sensitive nature of the information.