| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Traffic Stop | W Bellfort Rd/Westmoor Rd, Ric | 8/7/2026 01:29:26 | 13C10 |
| Traffic Stop | Vermont, Frs | 8/7/2026 02:41:47 | 24P3 |
| Assault | Fannin St #61,Hou | 8/7/2026 02:35:20 | 24S6 |
| Property Check | Moore Rd, Stf | 8/7/2026 02:58:22 | 24P36 |
| Property Check | Moore Rd, Stf | 8/7/2026 02:58:22 | 24P6 |
| Disturbance | Lobera Dr, Hou | 8/6/2026 22:20:35 | 24P4 |
| Disturbance | Lobera Dr, Hou | 8/7/2026 00:28:55 | 5E8 |
| Accident | Wb Us 90A Wb At W Grand Pkwy S, Ric <0/14820> | 8/7/2026 02:53:10 | 24P11 |
| Accident | Wb Us 90A Wb At W Grand Pkwy S, Ric <0/14820> | 8/7/2026 02:53:17 | K93 |
| Accident | Wb Us 90A Wb At W Grand Pkwy S, Ric <0/14820> | 8/7/2026 02:55:24 | 24P10 |
| Medical Emergency | Restricted | 8/7/2026 02:07:28 | MED613 |
| Medical Emergency | Restricted | 8/7/2026 02:33:41 | MED601 |
| Medical Emergency | Restricted | 8/7/2026 02:52:18 | MED606 |
| Medical Emergency | Restricted | 8/7/2026 02:52:52 | MED615 |
| Medical Emergency | Restricted | 8/7/2026 02:54:54 | MED612 |
*Restricted due to the sensitive nature of the information.