| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Assault | Briscoe Bend Ln, Ful | 9/24/2026 16:38:58 | 939 |
| Runaway | Haven Point Dr, Ric | 9/24/2026 19:08:56 | 23P29 |
| Accident | Bellaire Blvd/Fm 1464 Rd, Hou | 9/24/2026 19:03:14 | 14C11 |
| Accident | Bellaire Blvd/Fm 1464 Rd, Hou | 9/24/2026 19:12:35 | 23P10 |
| Disturbance | Coldfall Ct, Ric | 9/24/2026 18:58:12 | 23P6 |
| Medical Emergency | Restricted | 9/24/2026 18:08:49 | MED613 |
| Medical Emergency | Restricted | 9/24/2026 18:59:18 | MED606 |
| Medical Emergency | Restricted | 9/24/2026 19:05:51 | MED615 |
| Medical Emergency | Restricted | 9/24/2026 19:06:21 | MED609 |
| Medical Emergency | Restricted | 9/24/2026 19:07:03 | MED617 |
| Medical Emergency | Restricted | 9/24/2026 19:07:03 | SQ602 |
| Medical Emergency | Restricted | 9/24/2026 19:10:29 | MED608 |
| Special Event | Spring Green Blvd, Kty | 9/24/2026 19:10:46 | MED607 |
*Restricted due to the sensitive nature of the information.