| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| School Zone Traffic | W Bellfort St, Sug | 3/20/2026 15:43:17 | 23P6 |
| School Zone Traffic | W Bellfort St, Sug | 3/20/2026 15:43:33 | 23P35 |
| Disturbance | Harlem Rd #440, Ric | 3/20/2026 14:54:12 | 14C30 |
| Check Welfare | Willingale St, Ful | 3/20/2026 15:21:27 | 23P8 |
| Medical Emergency | Restricted | 3/20/2026 14:27:21 | MED606 |
| Medical Emergency | Restricted | 3/20/2026 14:30:18 | MED611 |
| Medical Emergency | Restricted | 3/20/2026 14:43:04 | MED607 |
| Medical Emergency | Restricted | 3/20/2026 15:13:51 | MED601 |
| Medical Emergency | Restricted | 3/20/2026 15:14:34 | MED620 |
| Medical Emergency | Restricted | 3/20/2026 15:26:57 | MED603 |
| Medical Emergency | Restricted | 3/20/2026 15:29:35 | MED604 |
| Medical Emergency | Restricted | 3/20/2026 15:40:10 | MED608 |
*Restricted due to the sensitive nature of the information.