| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Subject W/ Gun/Knife | Brandt Rd, Ric | 5/16/2026 16:09:59 | 23S6 |
| Runaway | Dixie Dr, Ndv | 5/16/2026 17:09:00 | 106 |
| Ems Standby | Sh 36S, Ros | 5/16/2026 15:18:54 | MED621 |
| Medical Emergency | Restricted | 5/16/2026 16:23:54 | MED610 |
| Medical Emergency | Restricted | 5/16/2026 16:51:43 | MED622 |
| Medical Emergency | Restricted | 5/16/2026 16:55:40 | MED605 |
| Medical Emergency | Restricted | 5/16/2026 16:59:05 | MED612 |
| Medical Emergency | Restricted | 5/16/2026 17:04:47 | MED603 |
| Medical Emergency | Restricted | 5/16/2026 17:07:24 | MED607 |
| Medical Emergency | Restricted | 5/16/2026 17:11:25 | MED611 |
*Restricted due to the sensitive nature of the information.