| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Traffic Stop | Fm 1463 Rd, Kty | 1/9/2026 10:30:37 | 937 |
| Traffic Stop | Fm 1093 Rd/Polo Ranch Blvd, Ful | 1/9/2026 10:56:47 | 942 |
| Parked/Abandoned | S Firethorne Rd/Hillstrom Park Dr, Kty | 1/9/2026 09:21:09 | 22P26 |
| Parked/Abandoned | S Firethorne Rd/Hillstrom Park Dr, Kty | 1/9/2026 10:37:55 | 11C16 |
| Drug Violation | Sh 99 Sb, Kty | 1/9/2026 10:54:42 | 22P4 |
| Criminal Mischief | Pecan Lake Cir, Ric | 1/9/2026 10:10:08 | 22P7 |
| Accident | S Mason Rd/Bellaire Blvd, Ric | 1/9/2026 10:18:46 | 22P8 |
| Medical Emergency | Restricted | 1/9/2026 09:24:02 | MED604 |
| Medical Emergency | Restricted | 1/9/2026 09:54:29 | MED614 |
| Medical Emergency | Restricted | 1/9/2026 10:12:56 | MED619 |
| Medical Emergency | Restricted | 1/9/2026 10:17:28 | MED613 |
| Medical Emergency | Restricted | 1/9/2026 10:32:31 | MED608 |
| Medical Emergency | Restricted | 1/9/2026 10:36:30 | MED605 |
| Medical Emergency | Restricted | 1/9/2026 10:40:01 | MED615 |
| Medical Emergency | Restricted | 1/9/2026 10:52:56 | MED609 |
| Medical Emergency | Restricted | 1/9/2026 10:55:56 | MED618 |
*Restricted due to the sensitive nature of the information.