| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Disturbance | Tamarron Pkwy #8202, Kty | 4/25/2026 14:59:21 | 2M17 |
| Disturbance | Tamarron Pkwy #8202, Kty | 4/25/2026 15:06:02 | 11C39 |
| Fire Call | Baker Rd/Richmond St, Ndv | 4/25/2026 13:33:10 | NFE71 |
| Fire Call | Baker Rd/Richmond St, Ndv | 4/25/2026 13:33:10 | NFR71 |
| Medical Emergency | Restricted | 4/25/2026 14:14:11 | MED601 |
| Medical Emergency | Restricted | 4/25/2026 14:14:48 | MED611 |
| Medical Emergency | Restricted | 4/25/2026 14:17:42 | MED615 |
| Medical Emergency | Restricted | 4/25/2026 14:28:41 | MED609 |
| Medical Emergency | Restricted | 4/25/2026 14:29:46 | MED618 |
| Medical Emergency | Restricted | 4/25/2026 14:30:13 | MED613 |
| Special Event | Spring Green Blvd, Kty | 4/25/2026 14:31:39 | MED617 |
| Medical Emergency | Restricted | 4/25/2026 14:35:36 | MED619 |
| Medical Emergency | Restricted | 4/25/2026 14:56:38 | MED606 |
| Medical Emergency | Restricted | 4/25/2026 14:59:52 | MED616 |
| Special Event | Sh 36S, Ros | 4/25/2026 15:10:10 | MED614 |
*Restricted due to the sensitive nature of the information.