| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Accident | W Sycamore Rd/Eaglewood Trail Dr, Frs | 5/19/2026 23:12:14 | 24P18 |
| Assault | Inlet Ct, Frs | 5/19/2026 21:48:07 | 24P3 |
| Livestock Call | Cowhide Dr, Sim | 5/19/2026 22:57:47 | 52H1 |
| Medical Emergency | Restricted | 5/19/2026 22:54:03 | MED605 |
| Medical Emergency | Restricted | 5/19/2026 22:57:54 | MED606 |
| Medical Emergency | Restricted | 5/19/2026 23:18:17 | MED612 |
| Medical Emergency | Restricted | 5/19/2026 23:19:50 | MED608 |
*Restricted due to the sensitive nature of the information.