| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Property Check | Kendleton Fire Dept | 4/25/2026 02:41:29 | 24P10 |
| Accident | Fm 2977 Rd, Ric | 4/25/2026 01:48:06 | 44Z1 |
| Wildlife/Animal Complaint | Westheimer Pkwy, Kty | 4/25/2026 02:44:21 | 24P31 |
| Disturbance | Egret Chase Ct, Frs | 4/25/2026 02:04:06 | 1964 |
| Medical Emergency | Restricted | 4/25/2026 01:15:48 | MED610 |
| Medical Emergency | Restricted | 4/25/2026 01:25:54 | MED612 |
| Medical Emergency | Restricted | 4/25/2026 01:52:16 | MED607 |
*Restricted due to the sensitive nature of the information.