| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Traffic Stop | Sinaloa Dr/Colima Dr, Hou | 4/23/2026 22:29:37 | 24P8 |
| Accident | Buls Rd/Engel Rd, Bea | 4/23/2026 20:27:51 | 23P4 |
| Assault | Sh 36 S, Ndv | 4/23/2026 22:54:11 | 105 |
| Assault | Sh 6, Frs | 4/23/2026 23:05:49 | 24P4 |
| Assault | Sh 6, Frs | 4/23/2026 23:06:24 | 1964 |
| Vehicle Accident | Buls Rd/Engel Rd, Bea | 4/23/2026 20:35:03 | BFE101 |
| Vehicle Accident | Buls Rd/Engel Rd, Bea | 4/23/2026 20:35:03 | BFS101 |
| Medical Emergency | Restricted | 4/23/2026 22:04:20 | MED608 |
| Medical Emergency | Restricted | 4/23/2026 23:02:50 | MED605 |
| Medical Emergency | Restricted | 4/23/2026 23:07:34 | MED602 |
| Medical Emergency | Restricted | 4/23/2026 23:18:38 | MED610 |
| Medical Emergency | Restricted | 4/23/2026 23:21:19 | MED612 |
*Restricted due to the sensitive nature of the information.