| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Disturbance | Ruby Creek Ct, Ros | 5/11/2026 13:32:22 | 22P14 |
| Disturbance | Ruby Creek Ct, Ros | 5/11/2026 13:32:22 | 22P5 |
| Property Check | Tilley Dr, Ros | 5/11/2026 11:47:29 | 14C22 |
| Medical Emergency | Restricted | 5/11/2026 11:25:49 | MED615 |
| Medical Emergency | Restricted | 5/11/2026 12:44:37 | MED614 |
| Medical Emergency | Restricted | 5/11/2026 12:57:28 | MED602 |
| Medical Emergency | Restricted | 5/11/2026 13:00:18 | MED613 |
| Mutual Aid | Brooks St #227, Sug | 5/11/2026 13:03:49 | MED605 |
| Medical Emergency | Restricted | 5/11/2026 13:14:29 | MED613 |
| Medical Emergency | Restricted | 5/11/2026 13:14:35 | MED601 |
| Medical Emergency | Restricted | 5/11/2026 13:27:14 | MED603 |
| Medical Emergency | Restricted | 5/11/2026 13:43:06 | MED611 |
*Restricted due to the sensitive nature of the information.