| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Assault | Ludwig, Stf | 8/16/2026 03:05:39 | 24P1 |
| Disturbance | Moore Rd #313, Stf | 8/16/2026 04:21:00 | 24P36 |
| Disturbance | Moore Rd #313, Stf | 8/16/2026 04:21:00 | 24P6 |
| Check Welfare | Sienna Ranch Rd, Moc | 8/16/2026 05:00:32 | 24P7 |
| Assault | Bellaire Blvd #7203, Ric | 8/16/2026 05:11:11 | 24P25 |
| Assault | Bellaire Blvd #7203, Ric | 8/16/2026 05:11:40 | 24P24 |
| Accident | Fm 1092 Rd/Summer Park Dr, Stf | 8/16/2026 01:48:00 | 44Z1 |
| Suspicious Activity | Cinco Park Rd/S Mason Rd, Kty | 8/16/2026 05:14:25 | 24P17 |
| Suspicious Activity | Cinco Park Rd/S Mason Rd, Kty | 8/16/2026 05:15:34 | 24P5 |
| Meet Complaintant | Bradford Ridge Dr, Kty | 8/16/2026 05:23:05 | 24P16 |
| Water Rescue | Cape Capri , Kty | 8/16/2026 04:23:40 | NEBT11 |
| Medical Emergency | Restricted | 8/16/2026 04:35:09 | MED601 |
| Medical Emergency | Restricted | 8/16/2026 04:38:46 | MED614 |
| Medical Emergency | Restricted | 8/16/2026 05:13:24 | MED607 |
| Medical Emergency | Restricted | 8/16/2026 05:27:43 | MED602 |
| Medical Emergency | Restricted | 8/16/2026 05:27:43 | SQ601 |
*Restricted due to the sensitive nature of the information.