| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Accident | Ellwood Ln, Ful | 5/27/2026 19:09:08 | 23P4 |
| Disturbance | Ferguson Heath Ln, Ric | 5/27/2026 19:44:51 | 23P6 |
| Drug Violation | Sallow Bay Ln, Ful | 5/27/2026 19:41:58 | 919 |
| Fraud | Eagle Mountain Ct, Ric | 5/27/2026 19:25:43 | 14C32 |
| Medical Emergency | Restricted | 5/27/2026 19:07:00 | MED604 |
| Medical Emergency | Restricted | 5/27/2026 19:40:54 | MED611 |
*Restricted due to the sensitive nature of the information.