INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
Property Check | Autumn Orchard Ln, Kty | 8/22/2025 13:49:25 | 11C86 |
Accident | Fm 2218 Rd/Sh 36 S, Plk | 8/22/2025 13:30:21 | 22P2 |
Accident | S Fry Rd, Kty | 8/22/2025 13:18:01 | 11T17 |
Disturbance | Windswept Grove Dr, Sug | 8/22/2025 13:33:28 | 53P11 |
Disturbance | Windswept Grove Dr, Sug | 8/22/2025 13:41:49 | 22P12 |
Wildlife/Animal Complaint | Orchard Green Dr, Ric | 8/22/2025 12:46:36 | K94 |
Medical Emergency | Restricted | 8/22/2025 12:57:08 | MED605 |
Medical Emergency | Restricted | 8/22/2025 12:59:13 | MED609 |
Medical Emergency | Restricted | 8/22/2025 13:18:10 | MED602 |
Medical Emergency | Restricted | 8/22/2025 13:34:12 | MED608 |
Medical Emergency | Restricted | 8/22/2025 13:37:59 | MED606 |
Medical Emergency | Restricted | 8/22/2025 13:52:40 | MED612 |
*Restricted due to the sensitive nature of the information.