| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Disturbance | Copano Bay Dr, Sug | 9/21/2026 17:41:21 | 23P31 |
| Check Welfare | Stonebury Heights Ln, Kty | 9/21/2026 17:58:39 | 23P21 |
| Runaway | Cinco Terrace Dr #837, Kty | 9/21/2026 17:58:05 | 33C5 |
| Structure Fire | Huttons Court Ln, Ric | 9/21/2026 17:21:25 | NETW12 |
| Lock Out | Sugar Crystal Ct, Sug | 9/21/2026 17:54:12 | NEE11 |
| Medical Emergency | Restricted | 9/21/2026 17:00:02 | MED622 |
| Medical Emergency | Restricted | 9/21/2026 17:02:30 | MED608 |
| Medical Emergency | Restricted | 9/21/2026 17:07:38 | MED606 |
| Fire Support | Huttons Court Ln, Ric | 9/21/2026 17:19:17 | MED607 |
| Medical Emergency | Restricted | 9/21/2026 17:24:16 | MED616 |
| Medical Emergency | Restricted | 9/21/2026 17:28:37 | MED619 |
| Medical Emergency | Restricted | 9/21/2026 17:41:09 | MED603 |
| Medical Emergency | Restricted | 9/21/2026 17:44:48 | MED605 |
| Medical Emergency | Restricted | 9/21/2026 17:49:25 | MED618 |
*Restricted due to the sensitive nature of the information.