| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Other Agency Assist | Fm 1093 Rd, Kty | 4/7/2026 15:41:40 | 33C5 |
| Check Welfare | Charger Way, Ful | 4/7/2026 16:23:18 | 944 |
| Check Welfare | Charger Way, Ful | 4/7/2026 16:24:27 | 907 |
| Disturbance | Lantern Hill Ln, Ric | 4/7/2026 16:55:56 | 14C31 |
| Medical Emergency | Restricted | 4/7/2026 15:43:00 | MED608 |
| Medical Emergency | Restricted | 4/7/2026 16:09:57 | MED606 |
| Medical Emergency | Restricted | 4/7/2026 16:49:10 | MED602 |
*Restricted due to the sensitive nature of the information.