INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
Drug Violation | Caldwell Ranch Blvd/Percheron Pl, Rsh | 7/5/2025 16:57:34 | 23P17 |
Drug Violation | Caldwell Ranch Blvd/Percheron Pl, Rsh | 7/5/2025 17:07:26 | 23P21 |
Trespassing | Clear Mill Ln, Kty | 7/5/2025 15:22:42 | 23P2 |
State Deployment | San Antonio | 7/4/2025 15:58:31 | C600 |
Medical Emergency | Restricted | 7/5/2025 15:47:42 | MED605 |
Medical Emergency | Restricted | 7/5/2025 16:17:33 | MED608 |
Medical Emergency | Restricted | 7/5/2025 16:26:58 | MED603 |
Medical Emergency | Restricted | 7/5/2025 16:33:20 | MED609 |
Medical Emergency | Restricted | 7/5/2025 16:52:39 | MED604 |
Medical Emergency | Restricted | 7/5/2025 17:04:25 | MED610 |
Special Event | Main Eb, Stf | 7/5/2025 17:05:00 | MED607 |
*Restricted due to the sensitive nature of the information.