INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
Accident | Fort Bend Toll Rd Nb/Hillcroft Fort Bend Toll Rdc S Bw 8 Ram | 9/15/2025 11:30:25 | 42Z6 |
Accident | Fort Bend Toll Rd Nb/Hillcroft Fort Bend Toll Rdc S Bw 8 Ram | 9/15/2025 11:31:08 | 32S4 |
Accident | Fort Bend Toll Rd Nb/Hillcroft Fort Bend Toll Rdc S Bw 8 Ram | 9/15/2025 12:16:05 | 42Z3 |
Accident | Fort Bend Toll Rd Nb/Hillcroft Fort Bend Toll Rdc S Bw 8 Ram | 9/15/2025 12:16:05 | 42Z7 |
Accident | Fort Bend Toll Rd Nb/Hillcroft Fort Bend Toll Rdc S Bw 8 Ram | 9/15/2025 12:24:21 | 42Z8 |
Accident | Fort Bend Toll Rd Nb/Hillcroft Fort Bend Toll Rdc S Bw 8 Ram | 9/15/2025 12:44:04 | 32C16 |
Accident | Fort Bend Toll Rd Nb/Hillcroft Fort Bend Toll Rdc S Bw 8 Ram | 9/15/2025 13:37:14 | 33C7 |
Medical Emergency | Restricted | 9/15/2025 12:37:33 | MED612 |
Medical Emergency | Restricted | 9/15/2025 13:08:11 | MED603 |
Medical Emergency | Restricted | 9/15/2025 13:34:52 | MED607 |
Medical Emergency | Restricted | 9/15/2025 13:38:05 | MED614 |
Medical Emergency | Restricted | 9/15/2025 13:47:12 | MED609 |
Medical Emergency | Restricted | 9/15/2025 13:55:16 | MED617 |
Special Event | Spring Green Blvd, Kty | 9/15/2025 13:59:49 | MED602 |
Medical Emergency | Restricted | 9/15/2025 14:23:40 | MED606 |
*Restricted due to the sensitive nature of the information.