| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Other Agency Assist | Fannin St, Hou | 2/22/2026 05:12:06 | 32C11 |
| Civil Stand By | Carol Lynn Dr, Moc | 2/23/2026 12:25:27 | 1208 |
| Civil Stand By | Carol Lynn Dr, Moc | 2/23/2026 12:32:51 | 1210 |
| Other Agency Assist | Old Richmond Rd #4206, Sug | 2/23/2026 12:57:19 | 22P24 |
| Accident | Prairie Dog Run, Sug | 2/23/2026 13:08:04 | 42Z8 |
| Assault | Southwest Fwy Nb #22, Sug | 2/23/2026 12:06:48 | 11C30 |
| Medical Emergency | Restricted | 2/23/2026 12:02:16 | MED604 |
| Medical Emergency | Restricted | 2/23/2026 12:11:00 | MED616 |
| Medical Emergency | Restricted | 2/23/2026 12:32:59 | MED602 |
| Medical Emergency | Restricted | 2/23/2026 12:40:04 | MED601 |
| Medical Emergency | Restricted | 2/23/2026 12:55:32 | MED607 |
| Medical Emergency | Restricted | 2/23/2026 12:57:02 | MED606 |
| Medical Emergency | Restricted | 2/23/2026 12:58:24 | MED614 |
| Medical Emergency | Restricted | 2/23/2026 12:57:32 | MED613 |
| Special Event | Sh 36S, Ros | 2/23/2026 13:00:22 | MED611 |
| Special Event | Mason Rd, Ric | 2/23/2026 13:02:39 | MED609 |
*Restricted due to the sensitive nature of the information.