| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| School Zone Traffic | Jordan Ranch Blvd | 5/20/2026 15:17:19 | 11C58 |
| Accident | Westheimer Pkwy/Cinco Ranch Blvd, Kty | 5/20/2026 15:14:04 | 11C86 |
| Accident | Westheimer Pkwy/Cinco Ranch Blvd, Kty | 5/20/2026 15:14:27 | 11Z1 |
| Accident | Westheimer Pkwy/Cinco Ranch Blvd, Kty | 5/20/2026 15:15:46 | 11C61 |
| Accident | Westheimer Pkwy/Cinco Ranch Blvd, Kty | 5/20/2026 15:18:46 | 11C54 |
| Assault | Henson Falls Dr, Kty | 5/20/2026 15:07:26 | 23P14 |
| Assault | Henson Falls Dr, Kty | 5/20/2026 15:07:29 | 33C13 |
| Assault | Henson Falls Dr, Kty | 5/20/2026 15:08:18 | 33C8 |
| Medical Emergency | Restricted | 5/20/2026 14:22:02 | MED609 |
| Medical Emergency | Restricted | 5/20/2026 14:24:43 | MED608 |
| Medical Emergency | Restricted | 5/20/2026 14:52:26 | MED615 |
| Medical Emergency | Restricted | 5/20/2026 14:57:33 | MED611 |
| Medical Emergency | Restricted | 5/20/2026 15:00:20 | MED622 |
| Medical Emergency | Restricted | 5/20/2026 15:09:09 | MED617 |
| Medical Emergency | Restricted | 5/20/2026 15:13:12 | BC603 |
| Special Event | Spring Green Blvd, Kty | 5/20/2026 15:11:56 | MED621 |
| Medical Emergency | Restricted | 5/20/2026 14:51:47 | MED608 |
*Restricted due to the sensitive nature of the information.