| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Accident | Gaston Rd, Kty | 9/3/2026 10:59:39 | 42Z7 |
| Accident | Gaston Rd, Kty | 9/3/2026 11:01:28 | 11Z1 |
| Accident | Fm 360 Rd/Williams School Rd, Ndv | 9/3/2026 10:45:17 | 42Z3 |
| Traffic Stop | Fm 1093 Rd/Westheimer Lakes North Dr, Kty | 9/3/2026 10:52:44 | 22P26 |
| Medical Emergency | Restricted | 9/3/2026 09:24:28 | MED613 |
| Medical Emergency | Restricted | 9/3/2026 10:32:09 | MED612 |
| Medical Emergency | Restricted | 9/3/2026 10:33:02 | MED603 |
| Medical Emergency | Restricted | 9/3/2026 10:47:39 | MED608 |
| Medical Emergency | Restricted | 9/3/2026 10:57:53 | MED609 |
*Restricted due to the sensitive nature of the information.