| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Assault | Marina Point Ln, Ful | 12/14/2025 18:41:42 | 943 |
| Assault | Marina Point Ln, Ful | 12/14/2025 18:42:16 | 945 |
| Theft | W Grand Pkwy S #400, Ric | 12/14/2025 18:34:25 | 23P17 |
| Traffic Stop | Fm 521 Rd/Sears Dr, Arc | 12/14/2025 18:31:06 | 23P21 |
| Traffic Stop | University Blvd/Winding Waters Ln, Sug | 12/14/2025 18:53:02 | 32S2 |
| Medical Emergency | Restricted | 12/14/2025 17:19:06 | MED611 |
| Medical Emergency | Restricted | 12/14/2025 18:01:56 | MED604 |
| Medical Emergency | Restricted | 12/14/2025 18:27:35 | MED605 |
| Medical Emergency | Restricted | 12/14/2025 18:34:19 | MED615 |
| Medical Emergency | Restricted | 12/14/2025 18:37:07 | MED612 |
| Medical Emergency | Restricted | 12/14/2025 18:58:11 | MED610 |
| Special Event | Main Eb, Stf | 12/14/2025 18:59:58 | MED607 |
| Medical Emergency | Restricted | 12/14/2025 19:01:44 | MED606 |
| Medical Emergency | Restricted | 12/14/2025 19:01:31 | MED609 |
| Medical Emergency | Restricted | 12/14/2025 19:03:19 | BC603 |
| Special Event | Spring Green Blvd, Kty | 12/14/2025 19:02:54 | MED617 |
| Medical Emergency | Restricted | 12/14/2025 19:05:08 | MED603 |
| Medical Emergency | Restricted | 12/14/2025 19:09:29 | MED602 |
*Restricted due to the sensitive nature of the information.