INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
Accident | S University Blvd, Sug | 2/3/2023 17:26:03 | 33C16 |
Civil Stand By | Terrace Point Dr, Moc | 2/3/2023 17:52:54 | 33C1 |
Medical Emergency | Restricted | 2/3/2023 15:10:31 | MED604 |
Medical Emergency | Restricted | 2/3/2023 16:44:07 | MED612 |
Medical Emergency | Restricted | 2/3/2023 17:09:07 | MED610 |
Medical Emergency | Restricted | 2/3/2023 17:25:38 | MED613 |
Medical Emergency | Restricted | 2/3/2023 17:43:54 | MED607 |
Medical Emergency | Restricted | 2/3/2023 17:46:40 | MED609 |
Special Event | Mason Rd, Ric | 2/3/2023 17:55:35 | MED611 |
Medical Emergency | Restricted | 2/3/2023 18:02:13 | MED605 |
Special Event | Sienna Springs Way, Moc | 2/3/2023 18:02:42 | MED608 |
*Restricted due to the sensitive nature of the information.