| INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
| Meet Complaintant | Arrow Falls Ln, Ric | 11/17/2025 22:14:16 | 24P8 |
| Disturbance | Powder Ridge Dr, Kty | 11/17/2025 21:54:14 | 24P22 |
| Disturbance | Powder Ridge Dr, Kty | 11/17/2025 21:54:33 | 24P31 |
| Disturbance | Fm 762 Rd, Ric | 11/17/2025 22:07:23 | 24P2 |
| Theft | Cinque Terre Way, Ric | 11/17/2025 19:07:57 | 23P1 |
| Theft | Cinque Terre Way, Ric | 11/17/2025 19:31:37 | 23P15 |
| Disturbance | Morning Glow Dr, Moc | 11/17/2025 21:12:48 | 33C21 |
| Disturbance | Haven Forest Ln, Ric | 11/17/2025 21:59:00 | 24P15 |
| Disturbance | Haven Forest Ln, Ric | 11/17/2025 21:59:00 | 24P23 |
| Property Check | Precious Passing Way, Rsh | 11/17/2025 22:44:23 | 24P5 |
| State Deployment | Kerrville | 10/20/2025 06:07:44 | UTV1 |
| Medical Emergency | Restricted | 11/17/2025 22:15:26 | MED612 |
| Medical Emergency | Restricted | 11/17/2025 22:29:04 | MED619 |
| Medical Emergency | Restricted | 11/17/2025 22:51:02 | MED601 |
*Restricted due to the sensitive nature of the information.