INCIDENT TYPE | AREA DISPATCHED | TIME RECEIVED | UNITS ASSIGNED |
Property Check | Westheimer Pkwy, Kty | 4/19/2025 16:52:47 | 11C11 |
Fight | Guadalupe Rd, Stf | 4/19/2025 16:38:27 | 23P17 |
Fight | Guadalupe Rd, Stf | 4/19/2025 16:38:27 | 23P24 |
Assault | Garden Arbor Ln, Ric | 4/19/2025 16:14:36 | 23P2 |
Meet Complaintant | Tamarron Pkwy #2110, Kty | 4/19/2025 16:48:10 | 11C8 |
Medical Emergency | Restricted | 4/19/2025 15:37:14 | MED608 |
Medical Emergency | Restricted | 4/19/2025 15:44:27 | MED604 |
Medical Emergency | Restricted | 4/19/2025 15:48:18 | MED605 |
Medical Emergency | Restricted | 4/19/2025 15:50:30 | MED616 |
Medical Emergency | Restricted | 4/19/2025 16:03:47 | MED601 |
Medical Emergency | Restricted | 4/19/2025 16:08:15 | MED612 |
Medical Emergency | Restricted | 4/19/2025 16:11:58 | MED618 |
Medical Emergency | Restricted | 4/19/2025 16:33:52 | MED603 |
Medical Emergency | Restricted | 4/19/2025 16:43:40 | MED610 |
Medical Emergency | Restricted | 4/19/2025 16:49:40 | MED607 |
*Restricted due to the sensitive nature of the information.